Kookaburra Mid Bucks Cricket League – Results 31st May 2014
Thanks to fine weather all the matches in the Premier Division and Division 1 of the Kookaburra Mid Bucks Cricket League went ahead last weekend.
The shock in the Premiership was Downley’s loss at the hands of Bourne End, as a result Downley slip from first position in the league and now rest at fourth position with 97 points in total leaving them 14 points from Waddesdon who now top the Premiership League tables.
In a thrilling match at the Bradenham ground the home team were unable to beat Waddesdon’s target of 155-9 however Bradenham fought bravely to reach the target set by the visitors and did not give up easily. The picture accompanying this report show some of the action from the Bradenham match.
The results of the matches in Kookaburra Mid Bucks Cricket League played on the 31st May 2014 are as follows:
Premier Division
Team | Runs | Points | Result |
Ballinger | 68-10 | 6 / 4 | Lost |
Haddenham | 69-7 | 25 / 4 | Won |
Bourne End | 180-10 | 25 / 1 | Won |
Downley | 86-10 | 7 / 4 | Lost |
Bradenham | 130-10 | 12 / 4 | Lost |
Waddesdon | 155-9 | 25 / 4 | Won |
Holmer Green | 84-3 | 25 / 4 | Won |
Ley Hill | 80-1 | 3 / 4 | Lost |
Monks Risborrough | 76-6 | 25 / 1 | Won |
Wendover | 75-10 | 7 /4 | Lost |
Division 1
Team | Runs | Points | Result |
Aylesbury Town | 135-10 | 25 / 3 | Won |
Prestwood | 87-10 | 9 / 3 | Lost |
Ley Hill II | 154-4 | 25 / 3 | Won |
Challoners | 153-10 | 7 /3 | Lost |
Lt Gaddesden | 118-1 | 25 /4 | Won |
Cadmore End | 117-10 | 2 / 3 | Lost |
Potten End | 78-1 | 25 / 3 | Won |
Lacey Green | 77-10 | 1 / 4 | Lost |
Widmer End | 76-10 | 2 / 4 | Lost |
Knotty Green | 80-2 | 25 / 4 | Won |
* = Rain affected innings
Premier Division League Table – After matches played on 31st May 2014
Played | Won | Lost | Tie | Scratch | Walk | Rain | Tot. | Ump/ | ||
Team Name | Over | Pnts | Sco | |||||||
Waddesdon | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 111 | 8 | |
Haddenham | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 103 | 13 | |
Bourne End | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 102 | 10 | |
Downley | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 97 | 12 | |
Ley Hill | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 93 | 12 | |
Holmer Green | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 87 | 12 | |
Bradenham | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 81 | 12 | |
Ballinger | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 76 | 12 | |
Monks Risborough | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 75 | 10 | |
Wendover | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 55 | 13 |
Division 1 League Table – After matches played on 31st May 2014
Played | Won | Lost | Tie | Scratch | Walk | Rain | Tot. | Ump/ | ||
Team Name | Over | Pnts | Sco | |||||||
Lt Gaddesden | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 130 | 16 | |
Knotty Green | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 114 | 11 | |
Aylesbury Town | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 97 | 6 | |
Potten End | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 97 | 9 | |
Ley Hill II | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 86 | 14 | |
Challoners | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 84 | 11 | |
Lacey Green | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 78 | 16 | |
Prestwood | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 70 | 10 | |
Widmer End | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 67 | 9 | |
Cadmore End | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 48 | 7 |