Parliamentary Election Results 2017
The results of the Parliamentary elections held on Thursday 8th June 2017 in the Aylesbury, Chesham & Amersham, Beaconsfield and High Wycombe constituencies have been announced.
Chesham & Amersham
Votes | % Share | % Change | ||
Conservative | Cheryl Gillan | 33,514 | 60.7 | +1.6 |
Labour | Nina Dluzewska | 11,374 | 20.6 | +7.9 |
Liberal Democrat | Peter Jones | 7,179 | 13.0 | +4.0 |
Green Party | Alan Booth | 1,660 | 3.0 | -2.5 |
UKIP | David Meacock | 1,525 | 2.8 | -10.9 |
Aylesbury
Votes | % Share | % Change | ||
Conservative | David Lidington | 32,313 | 55.0 | +4.3 |
Labour | Mark Bateman | 17,617 | 30.0 | +14.8 |
Liberal Democrat | Steven Lambert | 5,660 | 9.6 | -1.0 |
UKIP | Vijay Srao | 1,296 | 2.2 | -17.5 |
Green Party | Coral Simpson | 1,237 | 2.1 | -1.7 |
Independent | Kyle Michael | 620 | 1.1 | +1.1 |
Beaconsfield
Votes | % Share | % Change | ||
Conservative | Dominic Grieve | 36,559 | 65.3 | +2.0 |
Labour | James English | 12,016 | 21.4 | +10.0 |
Liberal Democrat | Peter Chapman | 4,448 | 7.9 | +0.6 |
UKIP | Jon Conway | 1,609 | 2.9 | -10.9 |
Green Party | Russell Secker | 1,396 | 2.5 | -1.7 |
Wycombe
Votes | % Share | % Change | ||
Conservative | Steve Baker | 26,766 | 50.0 | -1.4 |
Labour | Rafiq Raja | 20,188 | 37.7 | +15.2 |
Liberal Democrat | Steve Guy | 4,147 | 7.8 | -1.1 |
UKIP | Richard Phoenix | 1,210 | 2.3 | -7.8 |
Green Party | Peter Sims | 1,182 | 2.2 | -3.8 |
*(% Change – Compared to 2015)