Kookaburra Mid Bucks Cricket League – Results 3rd May 2014
Fine weather allowed play in all games in the opening week (3rd May 2014) of play in the Premier Division and Division 1 games at the start of the 2014 season.
The results of the matches in Kookaburra Mid Bucks Cricket League played on the 3rd May 2014 are as follows:
Premier Division
| Team | Runs | Points | Result |
| Bradenham | 57-4 | 25 / 4 | Won |
| Bourne End | 56-10 | 3 / 4 | Lost |
| Holmer Green | 65-10 | 10 / 4 | Lost |
| Ballinger | 69-10 | 25 / 4 | Won |
| Monks Risboro’ | 96-10 | 8 / 4 | Lost |
| Ley Hill | 134-9 | 25 / 4 | Won |
| Waddesdon | 43-2 | 25 / 3 | Won |
| Haddenham | 42-10 | 1 / 2 | Lost |
| Wendover | 108-10 | 8 / 1 | Lost |
| Downley | 174-6 | 25 / 4 | Won |
Division 1
| Team | Runs | Points | Result |
| Aylesbury Town | 181-9 | 25 / 3 | Won |
| Challoners | 166-6 | 13 / 3 | Lost |
| Knotty Green | 204-10 | 25 / 4 | Won |
| Lacey Green | 156-10 | 14 / 4 | Lost |
| Ley Hill II | 57-10 | 1 / 3 | Lost |
| Potten End | 61-2 | 25 / 3 | Won |
| Prestwood | 83-2 | 25 / 3 | Won |
| Cadmore End | 80-8 | 2 / 0 | Lost |
| Widmer End | 132-10 | 3 / 1 | Lost |
| Lt Gaddesden | 133-1 | 25 / 4 | Won |
* = Rain affected innings





