Kookaburra Mid Bucks Cricket League – Results 23rd August 2014
Bourne End and Holmer Green again showed their dominance in the Premiership Division with both teams winning this weekend. With one match left to play this season its just possible that Holmer Green could still win the league. Wendover look likely to be playing in Division 1 next season with an insurmountable thirty nine point gap between them and Haddenham who occupy the place above.
Knotty Green remain at the top of Division one despite losing at Little Gaddesden with a comfortable fifty point lead over Aylesbury Town.
The results of the matches in Kookaburra Mid Bucks Cricket League played on the 23rd August 2014 are as follows:
Premier Division
Team | Runs | Points | Result |
Ballinger | 100-2 | 25 / 4 | Won |
Wendover | 96-10 | 2 / 0 | Lost |
Bourne End | 81-4 | 25 / 4 | Won |
Waddesdon | 77-10 | 4 / 4 | Lost |
Downley | O/Stand | ||
Ley Hill | O/Stand | ||
Haddenham | O/Stand | ||
Monks Risborough | O/Stand | ||
Holmer Green | 194-8 | 25 / 4 | Won |
Bradenham | 111-10 | 9 / 4 | Lost |
Division 1
Team | Runs | Points | Result |
Lacey Green | 124-10 | 9 / 4 | Lost |
Aylesbury Town | 202-8 | 25 / 3 | Won |
Ley Hill II | 182-10 | 8 / 4 | Lost |
Widmer End | 183-4 | 25 / 0 | Won |
Lt Gaddesden | 222-5 | 25 / 4 | Won |
Knotty Green | 204-8 | 12 / 0 | Lost |
Potten End | 220-5 | 25 / 4 | Won |
Prestwood | 138-10 | 8 / 3 | Lost |
Challoners | No Game | ||
Free Week | No Game |
* = Rain affected innings
Premier Division League Table – After matches played on 23rd August 2014
Played | Won | Lost | Tie | Scratch | Walk | Rain | Tot. | Ump/ | |
Team Name | Over | Pnts | Sco | ||||||
Bourne End | 17 | 13 | 3 | 0 | 0 | 0 | 1 | 415 | 54 |
Holmer Green | 17 | 11 | 4 | 0 | 0 | 0 | 2 | 408 | 60 |
Ley Hill | 16 | 9 | 4 | 0 | 0 | 0 | 3 | 353 | 52 |
Downley | 16 | 7 | 6 | 0 | 0 | 0 | 3 | 331 | 52 |
Waddesdon | 17 | 7 | 6 | 0 | 0 | 0 | 4 | 316 | 45 |
Bradenham | 17 | 5 | 8 | 0 | 0 | 0 | 4 | 309 | 52 |
Ballinger | 17 | 5 | 8 | 0 | 0 | 0 | 4 | 302 | 52 |
Monks Risborough | 16 | 5 | 9 | 0 | 0 | 0 | 2 | 271 | 46 |
Haddenham | 16 | 5 | 8 | 0 | 0 | 0 | 3 | 250 | 39 |
Wendover | 17 | 2 | 13 | 0 | 0 | 0 | 2 | 211 | 36 |
Division 1
Played | Won | Lost | Tie | Scratch | Walk | Rain | Tot. | Ump/ | |
Team Name | Over | Pnts | Sco | ||||||
Knotty Green | 16 | 12 | 2 | 0 | 0 | 0 | 2 | 400 | 49 |
Aylesbury Town | 15 | 10 | 3 | 0 | 0 | 0 | 2 | 350 | 36 |
Lt Gaddesden | 15 | 8 | 6 | 0 | 0 | 0 | 1 | 314 | 56 |
Potten End | 15 | 7 | 6 | 0 | 0 | 0 | 2 | 308 | 46 |
Challoners | 15 | 3 | 8 | 0 | 0 | 0 | 4 | 250 | 39 |
Lacey Green | 15 | 4 | 8 | 0 | 0 | 0 | 3 | 247 | 48 |
Ley Hill II | 14 | 4 | 7 | 0 | 0 | 0 | 3 | 228 | 40 |
Widmer End | 15 | 4 | 8 | 0 | 0 | 0 | 3 | 223 | 29 |
Prestwood | 14 | 4 | 8 | 0 | 0 | 0 | 2 | 217 | 31 |