Kookaburra Mid Bucks Cricket League – Results 26th July 2014
This weekend South Buckinghamshire basked in wall to wall sunshine. With temperatures pushing thirty Degrees the weather was perfect for cricket.
Bourne End, Holmer Green and Ley Hill all won so there is no change in the top four places in the Premiership, Waddesdon swap places with Ley Hill and Downley remain fifth. At the foot of the table Wendover won and closed the gap with Monks Risborough to forty one points. The outstanding innings of the week must be that of Holmer Green who scored 124 with the loss of just one wicket. The Downley innings of 255 for 5 and Ley Hill’s 252 for 4 are also very impressive.
In Division 1 Knotty Green and Aylesbury also won so there is no change at the top of Division 1 either. An impressive 190 for the loss of one wicket saw them easily win over Lacey Green.
The results of the matches in Kookaburra Mid Bucks Cricket League played on the 26th July 2014 are as follows:
Premier Division
Team | Runs | Points | Result |
Ballinger | 194-9 | 12 / 4 | Lost |
Downley | 255-5 | 25 / 4 | Won |
Bradenham | 191-8 | 12 / 4 | Lost |
Ley Hill | 252-4 | 25 / 4 | Won |
Holmer Green | 124-1 | 25 / 4 | Won |
Haddenham | 120-10 | 2 / 3 | Lost |
Monks Risborough | 129-10 | 11 / 4 | Lost |
Bourne End | 231-10 | 25 / 4 | Won |
Wendover | 187-9 | 25 / 4 | Won |
Waddesdon | 136-10 | 10 / 4 | Lost |
Division 1
Team | Runs | Points | Result |
Aylesbury Town | 248-8 | 25 / 3 | Won |
Lt Gaddesden | 147-10 | 10 / 4 | Lost |
Ley Hill II | 190-1 | 25 / 3 | Won |
Lacey Green | 189-10 | 5 / 4 | Lost |
Prestwood | 233-5 | 7 / 4 | Lost |
Knotty Green | 234-3 | 25 / 4 | Won |
Widmer End | 219-8 | 25 / 4 | Won |
Challoners | 218-6 | 14 / 3 | Lost |
Potten End | No Game | ||
Free Week | No Game |
* = Rain affected innings
Premier Division League Table – After matches played on 26th July 2014
Played | Won | Lost | Tie | Scratch | Walk | Rain | Tot. | Ump/ | |
Team Name | Over | Pnts | Sco | ||||||
Bourne End | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 315 | 39 |
Holmer Green | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 292 | 44 |
Ley Hill | 13 | 7 | 3 | 0 | 0 | 0 | 3 | 278 | 40 |
Waddesdon | 13 | 7 | 3 | 0 | 0 | 0 | 3 | 272 | 36 |
Downley | 13 | 6 | 4 | 0 | 0 | 0 | 3 | 269 | 40 |
Bradenham | 13 | 4 | 6 | 0 | 0 | 0 | 3 | 235 | 40 |
Haddenham | 13 | 5 | 6 | 0 | 0 | 0 | 2 | 222 | 33 |
Ballinger | 13 | 3 | 7 | 0 | 0 | 0 | 3 | 215 | 40 |
Monks Risborough | 13 | 4 | 8 | 0 | 0 | 0 | 1 | 214 | 38 |
Wendover | 13 | 1 | 11 | 0 | 0 | 0 | 1 | 162 | 31 |
Division 1 League Table – After matches played on 26th July 2014
Played | Won | Lost | Tie | Scratch | Walk | Rain | Tot. | Ump/ | |
Team Name | Over | Pnts | Sco | ||||||
Knotty Green | 12 | 9 | 1 | 0 | 0 | 0 | 2 | 302 | 38 |
Aylesbury Town | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 266 | 27 |
Lt Gaddesden | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 248 | 44 |
Potten End | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 211 | 30 |
Challoners | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 210 | 32 |
Lacey Green | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 195 | 36 |
Ley Hill II | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 189 | 32 |
Widmer End | 11 | 3 | 5 | 0 | 0 | 0 | 3 | 165 | 18 |
Prestwood | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 161 | 20 |