Coronavirus news updates for High Wycombe and South Buckinghamshire
News updates on Coronavirus in the Wycombe District, Aylesbury Vale, Chiltern District and South Buckinghamshire.
The weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 tests (those carried out in NHS laboratories) and Pillar 2 (testing by commercial partners of the mass-testing programme) for the upper-tier local authority of Buckinghamshire (only) is shown in the table below. Not all those with the virus will have been tested so the actual figure may be higher.
Date Published |
Weekly rate of cases |
Thursday 28th January 2021 | 330.53 |
Thursday 21st January 2021 | 432.93 |
Thursday 14th January 2021 | 563.08 |
Thursday 7th January 2021 | 613.82 |
Thursday 31st December 2020 | 513.08 |
Thursday 24th December 2020 | 377.78 |
Thursday 17th December 2020 | 228.32 |
Thursday 10th December 2020 | 142.47 |
Thursday 3rd December 2020 | 116.73 |
Thursday 26th November 2020 | 114.71 |
Thursday 19th November 2020 | 156.99 |
Thursday 12th November 2020 | 152.95 |
Thursday 5th November 2020 | 121.51 |
Thursday 29th October 2020 | 107.91 |
Thursday 22nd October 2020 | 79.78 |
Thursday 15th October 2020 | 71.69 |
Thursday 8th October 2020 | 35.85 |
Friday 2nd October 2020 | 18.0 |
Friday 25th September 2020 | 13.2 |
Friday 18th September 2020 | 10.6 |
Friday 11th September 2020 | 11.1 |
Friday 4th September 2020 | 12.4 |
Friday 28th August 2020 | 7.4 |
Friday 21st August 2020 | 7.6 |
Friday 14th August 2020 | 4.3 |
Friday 7th August 2020 | 5.0 |
The most recent figures for Coronavirus cases in Buckinghamshire overall and for the local administrative areas within Buckinghamshire are shown in the table below. The figures give the total number of people with at least one lab-confirmed positive COVID-19 test result since the start of the pandemic :
Week Day | Date | Bucks Total |
Aylesbury Vale | Chiltern | South Bucks | Wycombe |
Friday | 26th Feb 2021 | 30,005 (926) | 11,190 (319) | 4,095 (152) | 4,625 (165) | 10,095 (290) |
Thursday | 25th Feb 2021 | 29,951 (921) | 11,170 (318) | 4,089 (151) | 4,619 (164) | 10,073 (288) |
Wednesday | 24th Feb 2021 | 29,860 (919) | 11,138 (316) | 4,076 (151) | 4,607 (164) | 10,039 (288) |
Tuesday | 23rd Feb 2021 | 29,796 (915) | 11,116 (315) | 4,071 (151) | 4,602 (164) | 10,007 (285) |
Monday | 22nd Feb 2021 | 29,748 (911) | 11,098 (314) | 4,068 (150) | 4,600 (164) | 9,982 (283) |
Sunday | 21st Feb 2021 | 29,675 (908) | 11,068 (314) | 4,055 (150) | 4,596 (162) | 9,956 (282) |
Saturday | 20th Feb 2021 | 29,556 (900) | 11,031 (310) | 4,040 (150) | 4,589 (161) | 9,896 (279) |
Friday | 19th Feb 2021 | 29,512 (893) | 11,017 (308) | 4,037 (149) | 4,580 (161) | 9,878 (275) |
Thursday | 18th Feb 2021 | 29,433 (887) | 10,990 (308) | 4,019 (149) | 4,568 (159) | 9,856 (271) |
Wednesday | 17th Feb 2021 | 29,330 (879) | 10,958 (304) | 4,012 (149) | 4,557 (159) | 9,803 (267) |
Tuesday | 16th Feb 2021 | 29,210 (866) | 10,920 (298) | 4,004 (148) | 4,541 (158) | 9,745 (262) |
Monday | 15th Feb 2021 | 29,119 (858) | 10,880 (294) | 3,991 (148) | 4,532 (156) | 9,716 (260) |
Sunday | 14th Feb 2021 | 29,051 (857) | 10,858 (293) | 3,979 (147) | 4,520 (156) | 9,694 (261) |
Saturday | 13th Feb 2021 | 28,991 (851) | 10,839 (292) | 3,973 (146) | 4,517 (156) | 9,662 (257) |
Friday | 12th Feb 2021 | 28,897 (845) | 10,801 (292) | 3,965 (145) | 4,505 (154) | 9,626 (254) |
Thursday | 11th Feb 2021 | 28,764 (837) | 10,755 (290) | 3,941 (144) | 4,487 (151) | 9,581 (252) |
Wednesday | 10th Feb 2021 | 28,677 (830) | 10,728 (288) | 3,932 (142) | 4,473 (150) | 9,544 (250) |
Tuesday | 9th Feb 2021 | 28,574 (820) | 10,679 (286) | 3,924 (140) | 4,466 (148) | 9,505 (246) |
Monday | 8th Feb 2021 | 28,468 (816) | 10,643 (286) | 3,913 (141) | 4,456 (145) | 9,456 (244) |
Sunday | 7th Feb 2021 | 28,350 (812) | 10,582 (284) | 3,892 (140) | 4,445 (145) | 9,431 (243) |
Saturday | 6th Feb 2021 | 28,187 (806) | 10,515 (284) | 3,872 (140) | 4,427 (141) | 9,373 (241) |
Friday | 5th Feb 2021 | 28,046 (793) | 10,463 (275) | 3,853 (140) | 4,406 (139) | 9,324 (239) |
Thursday | 4th Feb 2021 | 27,904 (785) | 10,409 (272) | 3,836 (138) | 4,386 (137) | 9,273 (238) |
Wednesday | 3rd Feb 2021 | 27,723 (776) | 10,337 (267) | 3,811 (138) | 4,370 (136) | 9,205 (235) |
Tuesday | 2nd Feb 2021 | 27,557 (759) | 10,279 (264) | 3,781 (133) | 4,358 (133) | 9,139 (229) |
Monday | 1st Feb 2021 | 27,423 (745) | 10,241 (257) | 3,771 (133) | 4,344 (130) | 9,067 (225) |
Sunday | 31st Jan 2021 | 27,282 (741) | 10,185 (256) | 3,749 (133) | 4,329 (127) | 9,019 (225) |
Saturday | 30th Jan 2021 | 27,097 (730) | 10,093 (254) | 3,728 (132) | 4,313 (124) | 8,963 (220) |
Friday | 29th Jan 2021 | 26,905 (713) | 10,026 (249) | 3,698 (129) | 4,281 (120) | 8,900 (215) |
Thursday | 28th Jan 2021 | 26,606 (698) | 9,928 (245) | 3,643 (126) | 4,258 (116) | 8,777 (211) |
Wednesday | 27th Jan 2021 | 26,300 (692) | 9,811 (240) | 3,607 (126) | 4,227 (117) | 8,655 (209) |
Tuesday | 26th Jan 2021 | 26,096 (667) | 9,716 (232) | 3,585 (122) | 4,207 (110) | 8,588 (203) |
Monday | 25th Jan 2021 | 25,987 (657) | 9,678 (225) | 3,570 (120) | 4,188 (110) | 8,551 (202) |
Sunday | 24th Jan 2021 | 25,812 (643) | 9,602 (221) | 3,555 (117) | 4,161 (105) | 8,494 (200) |
Saturday | 23rd Jan 2021 | 25,513 (639) | 9,479 (219) | 3,507 (116) | 4,130 (104) | 8,397 (200) |
Friday | 22nd Jan 2021 | 25,237 (625) | 9,388 (214) | 3,460 (115) | 4,098 (101) | 8,291 (195) |
Thursday | 21st Jan 2021 | 24,837 (612) | 9,236 (208) | 3,419 (110) | 4,059 (101) | 8,123 (193) |
Wednesday | 20th Jan 2021 | 24,597 (600) | 9,132 (206) | 3,397 (105) | 4,007 (96) | 8,061 (193) |
Tuesday | 19th Jan 2021 | 24,246 (574) | 8,989 (195) | 3,350 (101) | 3,960 (96) | 7,947 (182) |
Monday | 18th Jan 2021 | 23,999 (551) | 8,907 (187) | 3,307 (97) | 3,915 (95) | 7,870 (172) |
Sunday | 17th Jan 2021 | 23,642 (544) | 8,761 (186) | 3,259 (97) | 3,881 (93) | 7,741 (168) |
Saturday | 16th Jan 2021 | 23,379 (539) | 8,674 (183) | 3,223 (97) | 3,846 (91) | 7,636 (168) |
Friday | 15th Jan 2021 | 23,000 (531) | 8,551 (179) | 3,167 (96) | 3,796 (90) | 7,486 (166) |
Thursday | 14th Jan 2021 | 22,520 (515) | 8,365 (174) | 3,102 (96) | 3,732 (87) | 7,321 (158) |
Wednesday | 13th Jan 2021 | 22,141 (506) | 8,226 (171) | 3,034 (94) | 3,688 (86) | 7,193 (155) |
Tuesday | 12th Jan 2021 | 21,774 (494) | 8,058 (166) | 2,985 (93) | 3,632 (84) | 7,099 (151) |
Monday | 11th Jan 2021 | 21,327 (484) | 7,900 (161) | 2,916 (92) | 3,563 (84) | 6,948 (147) |
Sunday | 10th Jan 2021 | 21,049 (477) | 7,791 (160) | 2,875 (92) | 3,516 (81) | 6,867 (144) |
Saturday | 9th Jan 2021 | 20,578 (464) | 7,636 (156) | 2,815 (92) | 3,427 (80) | 6,700 (136) |
Friday | 8th Jan 2021 | 19,990 (454) | 7,414 (153) | 2,735 (91) | 3,333 (79) | 6,508 (131) |
Thursday | 7th Jan 2021 | 19,416 (448) | 7,222 (151) | 2,659 (89) | 3,244 (79) | 6,291 (129) |
Wednesday | 6th Jan 2021 | 18,819 (438) | 6,997 (148) | 2,599 (88) | 3,169 (78) | 6,054 (124) |
Tuesday | 5th Jan 2021 | 18,307 (419) | 6,831 (143) | 2,531 (86) | 3,077 (70) | 5,868 (120) |
Monday | 4th Jan 2021 | 17,735 (411) | 6,636 (138) | 2,455 (84) | 2,970 (70) | 5,674 (119) |
Sunday | 3rd Jan 2021 | 17,153 (407) | 6,434 (138) | 2,384 (83) | 2,863 (69) | 5,472 (117) |
Saturday | 2nd Jan 2021 | 16,766 (404) | 6,299 (137) | 2,324 (83) | 2,797 (68) | 5,346 (116) |
Friday | 1st Jan 2021 | 16,301 (397) | 6,124 (135) | 2,282 (83) | 2,696 (67) | 5,199 (112) |
Thursday | 31st Dec 2020 | 15,649 (393) | 5,882 (133) | 2,194 (83) | 2,602 (65) | 4,971 (112) |
Wednesday | 30th Dec 2020 | 15,202 (387) | 5,749 (133) | 2,129 (83) | 2,465 (64) | 4,859 (107) |
Tuesday | 29th Dec 2020 | 14,711 (378) | 5,593 (133) | 2,038 (81) | 2,386 (62) | 4,694 (102) |
Monday | 28th Dec 2020 | 13,946 (374) | 5,326 (130) | 1,923 (80) | 2,243 (62) | 4,454 (102) |
Sunday | 27th Dec 2020 | 13,594 (372) | 5,195 (130) | 1,876 (80) | 2,165 (61) | 4,358 (101) |
Saturday | 26th Dec 2020 | 13,353 (371) | 5,118 (130) | 1,839 (80) | 2,114 (61) | 4,282 (100) |
Friday | 25th Dec 2020 | 13,001 (371) | 5,000 (130) | 1,770 (80) | 2,040 (61) | 4,191 (100) |
Thursday | 24th Dec 2020 | 12,547 (366) | 4,799 (129) | 1,724 (80) | 1,967 (58) | 4,057 (99) |
Wednesday | 23rd Dec 2020 | 12,122 (365) | 4,634 (129) | 1,675 (79) | 1,895 (58) | 3,918 (99) |
Tuesday | 22nd Dec 2020 | 11,722 (362) | 4,462 (127) | 1,626 (79) | 1,832 (58) | 3,802 (98) |
Monday | 21st Dec 2020 | 11,257 (357) | 4,262 (125) | 1,577 (78) | 1,757 (58) | 3,661 (96) |
Sunday | 20th Dec 2020 | 11,044 (354) | 4,185 (124) | 1,550 (78) | 1,724 (58) | 3,585 (94) |
Saturday | 19th Dec 2020 | 10,692 (354) | 4,063 (124) | 1,492 (78) | 1,646 (58) | 3,491 (94) |
Friday | 18th Dec 2020 | 10,425 (351) | 3,954 (124) | 1,468 (77) | 1,610 (58) | 3,393 (92) |
Thursday | 17th Dec 2020 | 10,076 (343) | 3,786 (119) | 1,448 (77) | 1,560 (57) | 3,282 (90) |
Wednesday | 16th Dec 2020 | 9,790 (339) | 3,664 (120) | 1,413 (75) | 1,517 (55) | 3,196 (89) |
Tuesday | 15th Dec 2020 | 9,580 (337) | 3,603 (120) | 1,382 (74) | 1,468 (55) | 3,127 (88) |
Monday | 14th Dec 2020 | 9,406 (332) | 3,526 (117) | 1,365 (73) | 1,445 (55) | 3,070 (87) |
Sunday | 13th Dec 2020 | 9,234 (332) | 3,449 (117) | 1,344 (73) | 1,428 (55) | 3,013 (87) |
Saturday | 12th Dec 2020 | 9,044 (332) | 3,381 (117) | 1,323 (73) | 1,398 (55) | 2,942 (87) |
Friday | 11th Dec 2020 | 8,803 (330) | 3,286 (116) | 1,291 (72) | 1,381 (55) | 2,845 (87) |
Thursday | 10th Dec 2020 | 8,667 (330) | 3,220 (116) | 1,265 (72) | 1,359 (55) | 2,823 (87) |
Wednesday | 9th Dec 2020 | 8,457 (327) | 3,140 (116) | 1,224 (71) | 1,334 (55) | 2,759 (85) |
Wednesday | 27th Jan 2021 | 26,300 (692) | 9,811 (240) | 3,607 (126) | 4,227 (117) | 8,655 (209) |
Tuesday | 8th Dec 2020 | 8.327 (325) | 3,076 (115) | 1,210 (71) | 1,320 (55) | 2,721 (84) |
Monday | 7th Dec 2020 | 8,238 (320) | 3,032 (111) | 1,193 (71) | 1,309 (55) | 2,704 (83) |
Sunday | 6th Dec 2020 | 8,128 (320) | 2,998 (111) | 1,178 (71) | 1,301 (55) | 2,651 (83) |
Saturday | 5th Dec 2020 | 7,964 (319) | 2,935 (110) | 1,155 (71) | 1,269 (55) | 2,605 (83) |
Friday | 4th Dec 2020 | 7,873 (319) | 2,892 (110) | 1,144 (71) | 1,259 (55) | 2,578 (83) |
Thursday | 3rd Dec 2020 | 7,769 (316) | 2,857 (109) | 1,131 (70) | 1,244 (55) | 2,537 (83) |
Wednesday | 2nd Dec 2020 | 7,645 (317) | 2,785 (109) | 1,122 (70) | 1,231 (55) | 2,507 (83) |
Tuesday | 1st Dec 2020 | 7,532 (316) | 2,747 (108) | 1,109 (70) | 1,219 (55) | 2,457 (83) |
Monday | 30th Nov 2020 | 7,460 (313) | 2,716 (108) | 1,097 (70) | 1,211 (53) | 2,436 (82) |
Sunday | 29th Nov 2020 | 7,336 (312) | 2,687 (107) | 1,082 (70) | 1,202 (53) | 2,365 (82) |
Saturday | 28th Nov 2020 | 7,256 (309) | 2,646 (105) | 1,066 (70) | 1,194 (53) | 2,350 (81) |
Friday | 27th Nov 2020 | 7,176 (306) | 2,619 (104) | 1,057 (70) | 1,179 (53) | 2,321 (79) |
Thursday | 26th Nov 2020 | 7,105 (304) | 2,575 (104) | 1,053 (69) | 1,169 (53) | 2,308 (78) |
Wednesday | 25th Nov 2020 | 7,006 (304) | 2,527 (104) | 1,045 (69) | 1,155 (53) | 2,279 (78) |
Tuesday | 24th Nov 2020 | 6,844 (300) | 2,466 (104) | 1,036 (68) | 1,131 (53) | 2,211 (75) |
Monday | 23rd Nov 2020 | 6,796 (300) | 2,455 (104) | 1,031 (68) | 1,125 (53) | 2,185 (75) |
Sunday | 22nd Nov 2020 | 6,708 (297) | 2,422 (103) | 1,019 (68) | 1,108 (53) | 2,159 (73) |
Saturday | 21st Nov 2020 | 6,578 (296) | 2,379 (102) | 1,001 (68) | 1,087 (53) | 2,111 (73) |
Friday | 20th Nov 2020 | 6,477 (294) | 2,329 (103) | 992 (68) | 1,075 (50) | 2,081 (73) |
Thursday | 19th Nov 2020 | 6,412 (293) | 2,299 (102) | 986 (68) | 1,072 (50) | 2,055 (73) |
Wednesday | 18th Nov 2020 | 6,306 (291) | 2,264 (101) | 976 (68) | 1,051 (49) | 2,015 (73) |
Tuesday | 17th Nov 2020 | 6,208 (287) | 2,226 (99) | 969 (67) | 1,028 (44) | 1,985 (77) |
Monday | 16th Nov 2020 *** | 6,102 (284) | 2,193 (98) | 955 (66) | 1,012 (47) | 1,942 (73) |
Saturday | 14th Nov 2020 | 6,211 (281) | 2,239 (96) | 1,030 (66) | 998 (46) | 1,944 (73) |
Friday | 13th Nov 2020 | 6,065 (281) | 2,192 (96) | 1,011 (66) | 968 (46) | 1,894 (73) |
Thursday | 12th Nov 2020 | 5,906 (279) | 2,156 (95) | 995 (66) | 935 (45) | 1,820 (73) |
Wednesday | 11th Nov 2020 | 5,769 (277) | 2,110 (93) | 971 (66) | 916 (45) | 1,772 (73) |
Tuesday | 10th Nov 2020 | 5,621 (277) | 2,061 (93) | 956 (66) | 892 (45) | 1,712 (73) |
Monday | 9th Nov 2020 | 5,537 (277) | 2,034 (93) | 944 (66) | 881 (45) | 1,678 (73) |
Sunday | 8th Nov 2020 | 5,402 (274) | 1,979 (91) | 931 (66) | 864 (45) | 1,628 (72) |
Saturday | 7th Nov 2020 | 5,317 (274) | 1,957 (91) | 913 (66) | 854 (45) | 1,593 (72) |
Friday | 6th Nov 2020 | 5,195 (274) | 1,904 (91) | 906 (66) | 839 (45) | 1,546 (72) |
Thursday | 5th Nov 2020 | 5.056 (275) | 1,852 (91) | 894 (66) | 821 (46) | 1,489 (72) |
Wednesday | 4th Nov 2020 | 4,937 (274) | 1,807 (91) | 874 (66) | 808 (45) | 1,448 (72) |
Tuesday | 3rd Nov 2020 | 4,800 (274) | 1,745 (91) | 860 (66) | 799 (45) | 1,396 (72) |
Monday | 2nd Nov 2020 | 4,740 (273) | 1,724 (90) | 854 (66) | 786 (45) | 1,376 (72) |
Sunday | 1st Nov 2020 | 4,644 (271) | 1,691 (89) | 837 (66) | 774 (44) | 1,342 (72) |
Saturday | 31st Oct 2020 | 4,508 (271) | 1,646 (89) | 820 (66) | 752 (44) | 1,290 (72) |
Friday | 30th Oct 2020 | 4,438 (271) | 1,617 (89) | 810 (66) | 740 (44) | 1,271 (72) |
Thursday | 29th Oct 2020 | 4,318 (271) | 1,576 (89) | 793 (66) | 718 (44) | 1,231 (72) |
Wednesday | 28th Oct 2020 | 4,223 (270) | 1,547 (89) | 785 (66) | 700 (43) | 1,191 (72) |
Tuesday | 27th Oct 2020 | 4,110 (269) | 1,512 (89) | 763 (66) | 675 (43) | 1,160 (71) |
Monday | 26th Oct 2020 | 4,017 (269) | 1,469 (89) | 751 (66) | 654 (43) | 1,143 (71) |
Sunday | 25th Oct 2020 | 3,935 (269) | 1,444 (89) | 734 (66) | 630 (43) | 1,127 (71) |
Saturday | 24th Oct 2020 | 3,866 (269) | 1,414 (89) | 727 (66) | 614 (43) | 1,111 (71) |
Friday | 23rd Oct 2020 | 3,755 (269) | 1,368 (89) | 711 (66) | 594 (43) | 1,082 (71) |
Thursday | 22nd Oct 2020 | 3,667 (265) | 1,349 (88) | 692 (64) | 577 (43) | 1,059 (70) |
Wednesday | 21st Oct 2020 | 3,586 (265) | 1,318 (88) | 677 (64) | 561 (43) | 1,030 (70) |
Tuesday | 20th Oct 2020 | 3,433 (265) | 1,267 (88) | 650 (64) | 531 (43) | 985 (70) |
Monday | 19th Oct 2020 | 3,389 (263) | 1,251 (88) | 646 (64) | 522 (42) | 970 (69) |
Sunday | 18th Oct 2020 | 3,319 (263) | 1,223 (88) | 631 (64) | 510 (42) | 955 (69) |
Saturday | 17th Oct 2020 | 3,255 (262) | 1,203 (88) | 625 (64) | 498 (42) | 929 (68) |
Friday | 16th Oct 2020 | 3,189 (262) | 1,179 (88) | 614 (64) | 483 (42) | 913 (68) |
Thursday | 15th Oct 2020 | 3,122 (262) | 1,170 (88) | 596 (64) | 461 (42) | 895 (68) |
Wednesday | 14th Oct 2020 | 3,051 (261) | 1,144 (88) | 583 (64) | 448 (42) | 876 (67) |
Tuesday | 13th Oct 2020 | 2,945 (261) | 1,119 (88) | 558 (64) | 432 (42) | 836 (67) |
Monday | 12th Oct 2020 | 2,875 (261) | 1,101 (88) | 536 (64) | 419 (42) | 819 (67) |
Sunday | 11th Oct 2020 | 2,820 (261) | 1,083 (88) | 529 (64) | 405 (42) | 803 (67) |
Saturday | 10th Oct 2020 | 2,794 (262) | 1,072 (88) | 525 (64) | 399 (42) | 798 (68) |
Friday | 9th Oct 2020 | 2,716 (261) | 1,049 (88) | 509 (64) | 385 (42) | 773 (67) |
Thursday | 8th Oct 2020 | 2,648 (261) | 1,032 (88) | 488 (64) | 371 (42) | 757 (67) |
Wednesday | 7th Oct 2020 | 2,581 (261) | 1,009 (88) | 471 (64) | 362 (42) | 739 (67) |
Tuesday | 6th Oct 2020 | 2,521 (261) | 996 (88) | 456 (64) | 349 (42) | 720 (67) |
Monday | 5th Oct 2020 | 2,480 (261) | 985 (88) | 446 (64) | 345 (42) | 704 (67) |
Sunday | 4th Oct 2020 | 2,439 (261) | 973 (88) | 439 (64) | 336 (42) | 691 (67) |
Saturday | 3rd Oct 2020 | 2,369 (261) | 953 (88) | 423 (64) | 326 (42) | 667 (67) |
Friday | 2nd Oct 2020 | 2,336 (260) | 945 (88) | 412 (64) | 322 (42) | 657 (66) |
Thursday | 1st Oct 2020 | 2,317 (259) | 941 (88) | 410 (64) | 317 (41) | 649 (66) |
Wednesday | 30th Sep 2020 | 2,294 (258) | 935 (88) | 404 (64) | 311 (40) | 644 (66) |
Tuesday | 29th Sep 2020 | 2,283 (258) | 933 (88) | 403 (64) | 307 (40) | 640 (66) |
Monday | 28th Sep 2020 | 2,258 (258) | 927 (88) | 398 (64) | 299 (40) | 634 (66) |
Sunday | 27th Sep 2020 | 2,252 (258) | 925 (88) | 396 (64) | 299 (40) | 632 (66) |
Saturday | 26th Sep 2020 | 2,238 (258) | 924 (88) | 394 (64) | 293 (40) | 627 (66) |
Friday | 25th Sep 2020 | 2,215 (258) | 914 (88) | 388 (64) | 288 (40) | 625 (66) |
Thursday | 24th Sep 2020 | 2,202 (258) | 913 (88) | 384 (64) | 286 (40) | 619 (66) |
Wednesday | 23rd Sep 2020 | 2,182 (258) | 910 (88) | 381 (64) | 280 (40) | 611 (66) |
Tuesday | 22nd Sep 2020 | 2,163 (258) | 907 (88) | 378 (64) | 279 (40) | 599 (66) |
Monday | 21st Sep 2020 | 2,149 (258) | 901 (88) | 378 (64) | 276 (40) | 594 (66) |
Sunday | 20th Sep 2020 | 2,127 (258) | 896 (88) | 374 (64) | 274 (40) | 583 (66) |
Saturday | 19th Sep 2020 | 2,123 (258) | 896 (88) | 374 (64) | 274 (40) | 579 (66) |
Friday | 18th Sep 2020 | 2,111 (258) | 889 (88) | 373 (64) | 273 (40) | 576 (66) |
Thursday | 17th Sep 2020 | 2,109 (257) | 887 (88) | 372 (64) | 273 (39) | 577 (66) |
Wednesday | 16th Sep 2020 | 2,100 (257) | 885 (88) | 371 (64) | 272 (39) | 572 (66) |
Tuesday | 15th Sep 2020 | 2,085 (257) | 877 (88) | 370 (64) | 270 (39) | 568 (66) |
Monday | 14th Sep 2020 | 2,077 (257) | 875 (88) | 368 (64) | 270 (39) | 564 (66) |
Sunday | 13th Sep 2020 | 2,070 (257) | 873 (88) | 367 (64) | 268 (39) | 562 (66) |
Saturday | 12th Sep 2020 | 2,065 (257) | 871 (88) | 365 (64) | 267 (39) | 562 (66) |
Friday | 11th Sep 2020 | 2,052 (257) | 869 (88) | 362 (64) | 262 (39) | 559 (66) |
Thursday | 10th Sep 2020 | 2,035 (257) | 863 (88) | 359 (64) | 262 (39) | 551 (66) |
Wednesday | 9th Sep 2020 | 2,025 (257) | 860 (88) | 359 (64) | 258 (39) | 548 (66) |
Tuesday | 8th Sep 2020 | 2,013 (257) | 858 (88) | 354 (64) | 256 (39) | 545 (66) |
Monday | 7th Sep 2020 | 2,004 (257) | 857 (88) | 353 (64) | 252 (39) | 542 (66) |
Sunday | 6th Sep 2020 | 1,994 (257) | 856 (88) | 351 (64) | 251 (39) | 536 (66) |
Saturday | 5th Sep 2020 | 1,985 (257) | 851 (88) | 349 (64) | 251 (39) | 534 (66) |
Friday | 4th Sep 2020 | 1,975 (257) | 849 (88) | 344 (64) | 251 (39) | 531 (66) |
Thursday | 3rd Sep 2020 | 1,962 (257) | 846 (88) | 341 (64) | 247 (39) | 528 (66) |
Wednesday | 2nd Sep 2020 | 1,951 (257) | 846 (88) | 336 (64) | 247 (39) | 522 (66) |
Tuesday | 1st Sep 2020 | 1,943 (257) | 844 (88) | 334 (64) | 247 (39) | 518 (66) |
Monday | 31st Aug 2020 | 1,934 (257) | 843 (88) | 332 (64) | 247 (39) | 512 (66) |
Sunday | 30th Aug 2020 | 1,918 (257) | 841 (88) | 328 (64) | 244 (39) | 505 (66) |
Saturday | 29th Aug 2020 | 1,909 (257) | 840 (88) | 327 (64) | 240 (39) | 502 (66) |
Friday | 28th Aug 2020 | 1,900 (257) | 840 (88) | 326 (64) | 240 (39) | 494 (66) |
Thursday | 27th Aug 2020 | 1,887 | 837 | 325 | 240 | 485 |
Wednesday | 26th Aug 2020 | 1,878 | 834 | 323 | 238 | 483 |
Tuesday | 25th Aug 2020 | 1,873 | 833 | 321 | 238 | 481 |
Monday | 24th Aug 2020 | 1,867 | 829 | 320 | 237 | 481 |
Sunday | 23rd Aug 2020 | 1,860 | 830 | 316 | 235 | 479 |
Saturday | 22nd Aug 2020 | 1,852 | 826 | 315 | 235 | 476 |
Friday | 21st Aug 2020 | 1,846 | 825 | 313 | 233 | 475 |
Thursday | 20th Aug 2020 | 1,837 | 824 | 313 | 227 | 473 |
Wednesday | 19th Aug 2020 | 1,832 | 822 | 312 | 225 | 473 |
Tuesday | 18th Aug 2020 | 1,829 | 821 | 312 | 225 | 471 |
Monday | 17th Aug 2020 | 1,820 | 818 | 311 | 223 | 468 |
Sunday | 16th Aug 2020 | 1,814 | 815 | 311 | 222 | 466 |
Saturday | 15th Aug 2020 | 1,803 | 812 | 308 | 221 | 462 |
Friday | 14th Aug 2020 | 1,796 | 810 | 304 | 220 | 462 |
Thursday | 13th Aug 2020 | 1,788 | 808 | 301 | 218 | 461 |
Wednesday | 12th Aug 2020 | 1,788 | 808 | 301 | 218 | 461 |
Tuesday | 11th Aug 2020 | 1,782 | 807 | 301 | 218 | 456 |
Monday | 10th Aug 2020 | 1,782 | 807 | 301 | 218 | 456 |
Sunday | 9th Aug 2020 | 1,778 | 805 | 301 | 218 | 454 |
Saturday | 8th Aug 2020 | 1,770 | 802 | 300 | 217 | 451 |
Friday | 7th Aug 2020 | 1,766 | 801 | 298 | 216 | 451 |
Thursday | 6th Aug 2020 | 1,764 | 801 | 297 | 216 | 450 |
Wednesday | 5th Aug 2020 | 1,761 | 801 | 297 | 213 | 450 |
Tuesday | 4th Aug 2020 | 1,760 | 801 | 297 | 212 | 450 |
Monday | 3rd Aug 2020 | 1,759 | 800 | 297 | 212 | 450 |
Sunday | 2nd Aug 2020 | 1,749 | 793 | 297 | 211 | 448 |
Saturday | 1st August 2020 | 1,744 | 792 | 296 | 210 | 446 |
Friday | 31st July 2020 | 1,738 | 790 | 296 | 210 | 442 |
Thursday | 30th July 2020 | 1,737 | 790 | 295 | 210 | 442 |
Wednesday | 29th July 2020 | 1,735 | 789 | 295 | 209 | 442 |
Tuesday | 28th July 2020 | 1,731 | 788 | 294 | 208 | 441 |
Monday | 27th July 2020 | 1,731 | 788 | 294 | 208 | 441 |
Sunday | 26th July 2020 | 1,725 | 786 | 294 | 207 | 438 |
Saturday | 25th July 2020 | 1,723 | 786 | 294 | 205 | 438 |
*** : Public Health England updated the way it records the location of people who have been tested for Covid-19. The counts of cases and deaths at sub-national level have been updated to reflect this.
* Please Note : The figures given on this page include those identified with confirmed cases of Coronavirus by testing in all settings, i.e. both pillar 1 and pillar 2.
Not all those with the virus will have been tested so the actual figure may be higher.
* The figures in red in the table above show the total number of deaths since the start of the pandemic of people who had had a positive test result for COVID-19 and died within 28 days of the first positive test. The actual cause of death may not be COVID-19 in all cases. People who died from COVID-19 but had not tested positive are not included and people who died from COVID-19 more than 28 days after their first positive test are not included.
*Source of article : Press releases from Buckinghamshire Council and Buckinghamshire NHS Healthcare Trust. The daily totals of confirmed COVID-19 cases are taken from Public Health England data. Further information about the data can be found at the following link https://coronavirus.data.gov.uk/about.