Buckinghamshire Council Local Elections 2021 – Results for Aylesbury Vale, Wycombe, Chiltern and South Bucks areas
The results of the Buckinghamshire Council Local Elections 2021 have been declared.
Polling took place on Thursday 6th May 2021, with counting starting at 9.30am on Saturday 8th May 2021.
The Conservatives retain control Buckinghamshire Council after gaining 113 seats on the council.
The turnout in the Buckinghamshire Council Local Elections was 39%.
The results by party are as follows:
Party name | Seats won | % of votes |
Conservative | 113 | 47% |
Liberal Democrat | 15 | 20% |
Independent | 6 | 5% |
Wycombe Independent | 6 | 2% |
Labour | 4 | 14% |
Independent Network | 2 | < 1% |
Green Party | 1 | 8% |
Bucks Residents Association | 0 | < 1% |
Freedom Alliance | 0 | < 1% |
Bucks Together | 0 | < 1% |
Reform UK | 0 | < 1% |
Women’s Equality Party | 0 | < 1% |
Trade Unionist and Socialist Coalition | 0 | < 1% |
Heritage Party | 0 | < 1% |
UKIP | 0 | < 1% |
Social Democratic Party | 0 | < 1% |
The results declared for each ward in the Council were as follows :
Abbey
Candidate | Party | Votes | % | |
Lesley Mary Clarke | Conservative | 1,494 | 18% | Elected |
Arman Alam | Conservative | 1,295 | 15% | Elected |
Mahboob Bhatti | Conservative | 1,222 | 15% | Elected |
Raja Waheed Iqbal | Labour | 959 | 11% | Not elected |
Stacey Dawn McAdam | Labour | 877 | 10% | Not elected |
Amanda Jane Whyte | Labour | 854 | 10% | Not elected |
Alan Edward Hill | Wycombe Independent | 406 | 5% | Not elected |
Madeleine Howe | Wycombe Independent | 289 | 3% | Not elected |
Andrew Paul Smith | Wycombe Independent | 238 | 3% | Not elected |
Daniel John Bellamy | Liberal Democrat | 235 | 3% | Not elected |
Ron Symington | Liberal Democrat | 187 | 2% | Not elected |
Andrew Edgar | Liberal Democrat | 142 | 2% | Not elected |
Robert John Keen | Freedom Alliance | 106 | 1% | Not elected |
Jack Bearfox | Freedom Alliance | 61 | 1% | Not elected |
Sujoya Elin Mary Paul Bullock | Freedom Alliance | 43 | 1% | Not elected |
Amersham & Chesham Bois
Candidate | Party | Votes | % | |
Liz Walsh | Conservative | 1,521 | 14% | Elected |
Graham Keith Harris | Conservative | 1,473 | 14% | Elected |
David William King | Conservative | 1,434 | 13% | Elected |
Jason Robert Keeler | Liberal Democrat | 1,290 | 12% | Not elected |
Dominic John Pinkney | Liberal Democrat | 1,195 | 11% | Not elected |
Mark Andrew Roberts | Liberal Democrat | 1,131 | 10% | Not elected |
Cathy Baldwin | Green Party | 659 | 6% | Not elected |
Danny Buckingham | Independent | 647 | 6% | Not elected |
Fiona Jacqueline Harding | Green Party | 482 | 4% | Not elected |
Annette Patricia Jepson | Green Party | 425 | 4% | Not elected |
Joceline Ruth Andrews | Labour | 303 | 3% | Not elected |
Paul Kenneth Easton | Labour | 253 | 2% | Not elected |
Aston Clinton & Bierton
Candidate | Party | Votes | % | |
Mike Collins | Conservative | 1,939 | 18% | Elected |
Bill Chapple | Conservative | 1,860 | 17% | Elected |
Julie Elizabeth Ward | Conservative | 1,686 | 16% | Elected |
Phil Yerby | Independent | 1,410 | 13% | Not elected |
Martin Ian Abel | Labour | 572 | 5% | Not elected |
Adrian John Neighbour | Independent | 569 | 5% | Not elected |
Geoffrey Peter Howell | Liberal Democrat | 562 | 5% | Not elected |
Coral Rose Kathleen Simpson | Green Party | 531 | 5% | Not elected |
Nicky Ramsay | Labour | 417 | 4% | Not elected |
David Sullivan | Green Party | 381 | 4% | Not elected |
Huseyin Caglayan | Green Party | 352 | 3% | Not elected |
Alan Neale Sherwell | Liberal Democrat | 352 | 3% | Not elected |
Aylesbury East
Candidate | Party | Votes | % | |
Mark Edward Winn | Conservative | 1,547 | 17% | Elected |
Richard Peter John Gaster | Conservative | 1,232 | 14% | Elected |
Tom Hunter-Watts | Liberal Democrat | 1,121 | 13% | Elected |
Mark Frederick Willis | Liberal Democrat | 1,102 | 12% | Not elected |
Khalid Khan | Conservative | 1,016 | 11% | Not elected |
Jeremy Hodge | Liberal Democrat | 810 | 9% | Not elected |
Paul Alan Hobbs | Bucks Residents Association | 721 | 8% | Not elected |
Colin Norman Bloxham | Green Party | 524 | 6% | Not elected |
Jacqui Jacques | Labour | 422 | 5% | Not elected |
Luke Warshaw | Labour | 353 | 4% | Not elected |
Aylesbury North
Candidate | Party | Votes | % | |
Tim Dixon | Liberal Democrat | 1,309 | 15% | Elected |
Raj Wali Khan | Liberal Democrat | 1,291 | 15% | Elected |
Susan Ann Morgan | Liberal Democrat | 1,262 | 14% | Elected |
Gillian Ann Neale-Sheppard | Conservative | 813 | 9% | Not elected |
Liz Hind | Labour | 759 | 9% | Not elected |
Mark Corson Roberts | Conservative | 718 | 8% | Not elected |
Ammer Raheel | Conservative | 709 | 8% | Not elected |
Phil Jacques | Labour | 565 | 6% | Not elected |
Dominic Jon Rothwell | Labour | 413 | 5% | Not elected |
Zack Nuttall | Green Party | 372 | 4% | Not elected |
Amy Louise Howitt | Bucks Residents Association | 313 | 4% | Not elected |
Steve Bell | Trade Unionist and Socialist Coalition | 109 | 1% | Not elected |
Paul John Tovey | Trade Unionist and Socialist Coalition | 100 | 1% | Not elected |
Aylesbury North West
Candidate | Party | Votes | % | |
Tuffail Hussain | Liberal Democrat | 1,174 | 15% | Elected |
Anders Carl Christensen | Liberal Democrat | 1,156 | 15% | Elected |
Gurinder Wadhwa | Liberal Democrat | 888 | 11% | Elected |
Graham Moore | Conservative | 708 | 9% | Not elected |
John Martin Watson | Conservative | 671 | 8% | Not elected |
Jimi Awosika | Conservative | 644 | 8% | Not elected |
Andy Blackaby-Iles | Labour | 478 | 6% | Not elected |
Andy Huxley | Bucks Residents Association | 452 | 6% | Not elected |
Michelle Pointer | Labour | 442 | 6% | Not elected |
Neil Stephen Axe | Bucks Residents Association | 376 | 5% | Not elected |
Charles Todd | Labour | 349 | 4% | Not elected |
Gerry Bright | Bucks Residents Association | 348 | 4% | Not elected |
James Harry Karl Meyer-Bejol | Green Party | 225 | 3% | Not elected |
Aylesbury South East
Candidate | Party | Votes | % | |
Sue Chapple | Conservative | 1,511 | 18% | Elected |
Denise Andree Summers | Conservative | 1,408 | 16% | Elected |
David Beresford Thompson | Conservative | 1,389 | 16% | Elected |
Richard Gordon Lloyd | Liberal Democrat | 917 | 11% | Not elected |
Sherrilyn Anne Bateman | Liberal Democrat | 884 | 10% | Not elected |
Chris Hendren | Liberal Democrat | 730 | 8% | Not elected |
Keith Breavington | Green Party | 511 | 6% | Not elected |
Dominic Francis Jacques | Labour | 476 | 6% | Not elected |
Phil McGoldrick | Labour | 415 | 5% | Not elected |
Nikki Harvey | Bucks Residents Association | 369 | 4% | Not elected |
Aylesbury South West
Candidate | Party | Votes | % | |
Waheed Khan Raja | Liberal Democrat | 1,142 | 16% | Elected |
Mary Agnes Baldwin | Liberal Democrat | 1,063 | 15% | Elected |
Niknam Hussain | Liberal Democrat | 1,032 | 15% | Elected |
Sarah Sproat | Conservative | 622 | 9% | Not elected |
Charles Anthony Adomah-Boadi | Conservative | 597 | 8% | Not elected |
Ajaz Arif | Labour | 594 | 8% | Not elected |
Tanya Warshaw | Labour | 581 | 8% | Not elected |
Lewis Charles Hodgetts | Labour | 533 | 8% | Not elected |
Asalat Khan | Conservative | 516 | 7% | Not elected |
Jason Anthony Wise | Bucks Residents Association | 344 | 5% | Not elected |
Aylesbury West
Candidate | Party | Votes | % | |
Steven Michael Lambert | Liberal Democrat | 1,395 | 19% | Elected |
Sarah Jane James | Liberal Democrat | 1,353 | 19% | Elected |
Adam Mark Poland | Liberal Democrat | 1,124 | 16% | Elected |
Andrew John Cole | Conservative | 860 | 12% | Not elected |
Sam North | Conservative | 605 | 8% | Not elected |
Lou Redding | Conservative | 539 | 7% | Not elected |
John Bajina | Labour | 384 | 5% | Not elected |
Chris Newton | Labour | 372 | 5% | Not elected |
Alan Cooper | Green Party | 360 | 5% | Not elected |
Judy Clarke | Bucks Residents Association | 248 | 3% | Not elected |
Beaconsfield
Candidate | Party | Votes | % | |
Jackson Ng | Conservative | 1,771 | 20% | Elected |
Anita Margaret Cranmer | Conservative | 1,726 | 19% | Elected |
Alison Jane Wheelhouse | Independent | 1,620 | 18% | Elected |
Alastair John Pike | Conservative | 1,254 | 14% | Not elected |
Paul Christopher Henry | Liberal Democrat | 713 | 8% | Not elected |
Rachel Clemency Horton-Kitchlew | Green Party | 576 | 6% | Not elected |
Philip William Rollinson | Green Party | 456 | 5% | Not elected |
Louise Alexandra Kavanagh | Labour | 368 | 4% | Not elected |
Jeff Herschel | Liberal Democrat | 346 | 4% | Not elected |
Ian Francis Tunnacliffe | Labour | 241 | 3% | Not elected |
Booker, Cressex & Castlefield
Candidate | Party | Votes | % | |
Majid Hussain | Labour | 1,862 | 18% | Elected |
Karen Jane Bates | Labour | 1,588 | 15% | Elected |
Mohammed Ayub | Conservative | 1,552 | 15% | Elected |
Nina Clair Dluzewska | Labour | 1,475 | 14% | Not elected |
Zafar Iqbal | Conservative | 1,310 | 12% | Not elected |
Lee Wood | Conservative | 1,109 | 10% | Not elected |
Brian Pearce | Wycombe Independent | 436 | 4% | Not elected |
Nicky Pearson | Wycombe Independent | 298 | 3% | Not elected |
Lionel Paul Pearce | Wycombe Independent | 265 | 3% | Not elected |
Keith Woodrow | Liberal Democrat | 155 | 1% | Not elected |
Jenese Joseph | Liberal Democrat | 143 | 1% | Not elected |
Cheryl Anne Strutt | Liberal Democrat | 118 | 1% | Not elected |
Rebecca Kate Ansell | Freedom Alliance | 99 | 1% | Not elected |
Imran Mohammed | Freedom Alliance | 85 | 1% | Not elected |
Daren Michael Bullock | Freedom Alliance | 82 | 1% | Not elected |
Buckingham East
Candidate | Party | Votes | % | |
Warren Michael Whyte | Conservative | 1,385 | 18% | Elected |
Howard James Mordue | Conservative | 1,226 | 16% | Elected |
Ade Osibogun | Conservative | 953 | 12% | Elected |
Jon Simon Harvey | Independent | 564 | 7% | Not elected |
Robina Ahmed | Labour | 494 | 6% | Not elected |
Michael O’Mahony | Labour | 411 | 5% | Not elected |
Gerald Peter Loftus | Liberal Democrat | 370 | 5% | Not elected |
Robert Laurence Francis Brignall | Liberal Democrat | 364 | 5% | Not elected |
Nicola Smith | Green Party | 352 | 5% | Not elected |
Anja Schaefer | Liberal Democrat | 338 | 4% | Not elected |
Costas Peratopoullos | Independent | 327 | 4% | Not elected |
Kevin Bruce Robinson | Green Party | 313 | 4% | Not elected |
Alex Price | Green Party | 301 | 4% | Not elected |
Anwar Ul-Haq Rashid | Labour | 278 | 4% | Not elected |
Buckingham West
Candidate | Party | Votes | % | |
Robin Stuchbury | Labour | 1,716 | 18% | Elected |
Caroline Labiba Cornell | Conservative | 1,545 | 16% | Elected |
Patrick Joseph Fealey | Conservative | 1,439 | 15% | Elected |
Simon John Strutt | Conservative | 1,344 | 14% | Not elected |
Fran Davies | Labour | 750 | 8% | Not elected |
Ryan John William Willett | Labour | 664 | 7% | Not elected |
Andrew Paul Pegg | Liberal Democrat | 560 | 6% | Not elected |
Cody Garland | Green Party | 529 | 6% | Not elected |
Sam Potts | Liberal Democrat | 443 | 5% | Not elected |
Howard Christian Osborne | Liberal Democrat | 391 | 4% | Not elected |
Chalfont St Giles
Candidate | Party | Votes | % | |
Timothy Richard Butcher | Conservative | 1,678 | 17% | Elected |
Carl James Jackson | Conservative | 1,580 | 16% | Elected |
Simon Paul Rouse | Conservative | 1,431 | 15% | Elected |
Des Bray | Independent | 791 | 8% | Not elected |
Bob Morrison | Green Party | 695 | 7% | Not elected |
Paul Aidan Waters | Green Party | 641 | 7% | Not elected |
Toby Simon Price | Liberal Democrat | 594 | 6% | Not elected |
Vicki Mistry | Green Party | 494 | 5% | Not elected |
John Asher | Liberal Democrat | 411 | 4% | Not elected |
Olivier Eymery | Liberal Democrat | 371 | 4% | Not elected |
Marie Fiona Collins | Labour | 335 | 3% | Not elected |
David George Meacock | Independent | 313 | 3% | Not elected |
Declan Paul Richard McCarthy | Labour | 241 | 2% | Not elected |
Christine Janet Child | Women’s Equality Party | 223 | 2% | Not elected |
Sam Wren | Freedom Alliance | 55 | 1% | Not elected |
Chalfont St Peter
Candidate | Party | Votes | % | |
Isobel Anne Darby | Conservative | 2,286 | 23% | Elected |
Linda Margaret Smith | Conservative | 2,017 | 20% | Elected |
Jonathan James Spencer Rush | Conservative | 2,013 | 20% | Elected |
Selina Mary Kerr | Liberal Democrat | 909 | 9% | Not elected |
Bette Melling | Liberal Democrat | 856 | 9% | Not elected |
Hilary Ruth Haworth | Liberal Democrat | 677 | 7% | Not elected |
Derek Ernest Light | Green Party | 606 | 6% | Not elected |
Eileen Garrett | Labour | 329 | 3% | Not elected |
Hector Frederick Russell Gibbs | Labour | 270 | 3% | Not elected |
Chesham
Candidate | Party | Votes | % | |
Nick Southworth | Conservative | 1,497 | 15% | Elected |
Qaser Chaudhry | Conservative | 1,383 | 14% | Elected |
Michael John Stannard | Conservative | 1,343 | 13% | Elected |
Mohammad Zafir Bhatti | Labour | 989 | 10% | Not elected |
Frances Kneller | Liberal Democrat | 883 | 9% | Not elected |
Kris Ochedowski | Liberal Democrat | 679 | 7% | Not elected |
Pat Easton | Labour | 582 | 6% | Not elected |
Alan John Gray Booth | Green Party | 570 | 6% | Not elected |
Jenny Cooper | Green Party | 568 | 6% | Not elected |
Mark Titterington | Liberal Democrat | 556 | 6% | Not elected |
Susan Procter | Labour | 546 | 5% | Not elected |
Dave Cooper | Green Party | 445 | 4% | Not elected |
Chess Valley
Candidate | Party | Votes | % | |
Joseph Lisle Maurice Baum | Conservative | 1,558 | 15% | Elected |
Emily Anna Louise Culverhouse | Conservative | 1,461 | 14% | Elected |
Gareth David Williams | Conservative | 1,311 | 12% | Elected |
Roy Abraham | Liberal Democrat | 912 | 9% | Not elected |
Parveiz Aslam | Liberal Democrat | 906 | 8% | Not elected |
Justine Collette McPherson Fulford | Green Party | 881 | 8% | Not elected |
Ruth Helen Juett | Liberal Democrat | 809 | 8% | Not elected |
Gill Walker | Green Party | 749 | 7% | Not elected |
Rachel Kelso | Green Party | 537 | 5% | Not elected |
Deborah Wilbee | Bucks Together | 460 | 4% | Not elected |
Anne Louise Whitney | Labour | 391 | 4% | Not elected |
Derek James Berry | Labour | 381 | 4% | Not elected |
Noel Doyle | Labour | 371 | 3% | Not elected |
Chiltern Ridges
Candidate | Party | Votes | % | |
Jane Emma MacBean | Conservative | 1,861 | 15% | Elected |
Patricia Mary Birchley | Conservative | 1,705 | 14% | Elected |
Mohammad Fayyaz | Liberal Democrat | 1,642 | 14% | Elected |
Alan Keith Bacon | Liberal Democrat | 1,604 | 13% | Not elected |
Vanessa Dawn Martin | Conservative | 1,453 | 12% | Not elected |
Paul James Frank Harding | Liberal Democrat | 1,281 | 11% | Not elected |
Susanna Walder-Davis | Green Party | 642 | 5% | Not elected |
Simon Charles Davenport | Green Party | 572 | 5% | Not elected |
Jons Holloway | Green Party | 510 | 4% | Not elected |
Kate Mary Primus | Labour | 300 | 2% | Not elected |
Nick Moseley | Labour | 286 | 2% | Not elected |
Sanam Bi Shabab | Labour | 240 | 2% | Not elected |
Chiltern Villages
Candidate | Party | Votes | % | |
Dominic Heaton Goodall Barnes | Conservative | 2,287 | 25% | Elected |
Mark Lawson Turner | Conservative | 2,061 | 22% | Elected |
Zahir Mohammed | Conservative | 1,790 | 19% | Elected |
Tony Hill | Liberal Democrat | 863 | 9% | Not elected |
David Frank Riddington | Labour | 548 | 6% | Not elected |
Mariam Azam | Labour | 541 | 6% | Not elected |
Richard Mitton Taylor | Liberal Democrat | 536 | 6% | Not elected |
Nicholas Helweg-Larsen | Labour | 485 | 5% | Not elected |
Peter Stephen Buckfield | Freedom Alliance | 130 | 1% | Not elected |
Cliveden
Candidate | Party | Votes | % | |
Kirsten Ashman | Conservative | 1,480 | 23% | Elected |
Paul James Kelly | Conservative | 1,352 | 21% | Elected |
George Edward Summerton Sandy | Conservative | 1,317 | 20% | Elected |
Zoe Hatch | Green Party | 1,099 | 17% | Not elected |
Ciaran Louis Ferguson | Labour | 678 | 10% | Not elected |
Chris Tucker | Labour | 610 | 9% | Not elected |
Denham
Candidate | Party | Votes | % | |
Guy Frederick Hollis | Conservative | 1,354 | 20% | Elected |
Paul William Bass | Conservative | 1,308 | 20% | Elected |
Santokh Singh Chhokar | Conservative | 1,125 | 17% | Elected |
Roger William Reed | Independent | 586 | 9% | Not elected |
Barry James Harding | Independent | 551 | 8% | Not elected |
Rob Smith | Green Party | 515 | 8% | Not elected |
Cathy Bosshardt | Green Party | 469 | 7% | Not elected |
Adam Richard Eveleigh | Labour | 370 | 6% | Not elected |
Alex Thornton | Labour | 331 | 5% | Not elected |
Downley
Candidate | Party | Votes | % | |
Paul Richard Turner | Conservative | 1,602 | 17% | Elected |
Maz Hussain | Conservative | 1,520 | 16% | Elected |
Melanie Ruth Smith | Labour | 1,390 | 15% | Elected |
Khalil Ahmed | Labour | 1,362 | 14% | Not elected |
Duncan Rayner Smith | Conservative | 1,283 | 13% | Not elected |
Trevor Snaith | Labour | 1,127 | 12% | Not elected |
Matthew Stuart Brown | Liberal Democrat | 250 | 3% | Not elected |
Alison May Harmsworth | Liberal Democrat | 226 | 2% | Not elected |
Victoria Reid | Wycombe Independent | 190 | 2% | Not elected |
Tony Mealing | Wycombe Independent | 149 | 2% | Not elected |
Gerald Harmsworth | Liberal Democrat | 141 | 1% | Not elected |
Mohammad Fogir Uddin | Wycombe Independent | 99 | 1% | Not elected |
Adrian John Oliver | Freedom Alliance | 97 | 1% | Not elected |
Marcin Blaszczyk | Freedom Alliance | 79 | 1% | Not elected |
Vijay Singh Srao | UKIP | 58 | 1% | Not elected |
Farnham Common & Burnham Beeches
Candidate | Party | Votes | % | |
David Gwilym Anthony | Conservative | 1,421 | 20% | Elected |
Dev Dhillon | Conservative | 1,384 | 19% | Elected |
Nick Naylor | Conservative | 1,372 | 19% | Elected |
David Harry Duncan Banks | Liberal Democrat | 885 | 12% | Not elected |
Carol Lesley Linton | Liberal Democrat | 819 | 11% | Not elected |
Davina Joy Kirby | Liberal Democrat | 554 | 8% | Not elected |
Alexa Anne Collins | Labour | 386 | 5% | Not elected |
Andrew Miles Ford | Labour | 292 | 4% | Not elected |
Delphine Gray-Fisk | Reform UK | 99 | 1% | Not elected |
Flackwell Health, Little Marlow & Marlow South East
Candidate | Party | Votes | % | |
David Alan Johncock | Conservative | 1,764 | 22% | Elected |
Jocelyn Towns | Conservative | 1,543 | 20% | Elected |
David Martyn Watson | Conservative | 1,530 | 19% | Elected |
Joanne Elizabeth Fielding | Green Party | 709 | 9% | Not elected |
Jamie Kingston | Green Party | 547 | 7% | Not elected |
Anthony Robin McGarel-Groves | Liberal Democrat | 426 | 5% | Not elected |
Katherine Murphy | Labour | 396 | 5% | Not elected |
Chris Tolmie | Liberal Democrat | 384 | 5% | Not elected |
Trevor Stuart Southern | Labour | 206 | 3% | Not elected |
Angela Patricia Stone | Reform UK | 134 | 2% | Not elected |
Kate Casmira Mills | Freedom Alliance | 113 | 1% | Not elected |
Julie Sara Pleass | Freedom Alliance | 105 | 1% | Not elected |
Gerrards Cross
Candidate | Party | Votes | % | |
Andrew Alexander Wood | Conservative | 1,844 | 24% | Elected |
Thomas Edward Dudley Broom | Conservative | 1,797 | 24% | Elected |
Michael William Robert Bracken | Conservative | 1,727 | 23% | Elected |
Julian Andrew Ingram | Liberal Democrat | 725 | 10% | Not elected |
Diane Margaret Holden | Liberal Democrat | 688 | 9% | Not elected |
Molly Eileen Fowler | Labour | 460 | 6% | Not elected |
Michael Anthony Kavanagh | Labour | 318 | 4% | Not elected |
Great Brickhill
Candidate | Party | Votes | % | |
Phil Gomm | Conservative | 1,889 | 17% | Elected |
Jilly Jordan | Conservative | 1,786 | 16% | Elected |
Iain Hugh Macpherson | Conservative | 1,664 | 15% | Elected |
Andrew Simon Jones | Liberal Democrat | 1,384 | 13% | Not elected |
Malcolm Cameron Newing | Liberal Democrat | 1,280 | 12% | Not elected |
Nicolette Smith | Liberal Democrat | 1,172 | 11% | Not elected |
Bob Eastoe | Green Party | 812 | 7% | Not elected |
Maxine Myatt | Labour | 551 | 5% | Not elected |
Hans Copas | Labour | 433 | 4% | Not elected |
Great Missenden
Candidate | Party | Votes | % | |
Mimi Harker | Conservative | 1,860 | 20% | Elected |
Peter Ernest Charles Martin | Conservative | 1,745 | 19% | Elected |
Heather Maree Wallace | Conservative | 1,707 | 18% | Elected |
Catherine Bunting | Green Party | 1,038 | 11% | Not elected |
Declan Augustine Mullen | Liberal Democrat | 931 | 10% | Not elected |
Christopher Hendrik Spruytenburg | Liberal Democrat | 614 | 7% | Not elected |
Simon John Morgan Woodhead | Liberal Democrat | 545 | 6% | Not elected |
Sam Howells | Labour | 421 | 5% | Not elected |
Josh Westerling | Labour | 359 | 4% | Not elected |
Collette Denise Moy | Freedom Alliance | 106 | 1% | Not elected |
Grendon Underwood
Candidate | Party | Votes | % | |
Angela Ria Joyce Macpherson | Conservative | 2,152 | 22% | Elected |
Frank Mahon | Conservative | 1,882 | 19% | Elected |
Michael John Rand | Conservative | 1,767 | 18% | Elected |
Clare Elisabeth Butler | Green Party | 864 | 9% | Not elected |
Phil Gibbs | Labour | 649 | 7% | Not elected |
Rachel Ann Ambrose | Independent | 594 | 6% | Not elected |
Sarah Ruth Jeffreys | Liberal Democrat | 469 | 5% | Not elected |
Karen Susan Rakowska | Labour | 463 | 5% | Not elected |
Ivo Jacobus Haest | Liberal Democrat | 408 | 4% | Not elected |
David John Dilly | Independent | 404 | 4% | Not elected |
Julius Sebastian Macefield Parker | Liberal Democrat | 253 | 3% | Not elected |
Hazlemere
Candidate | Party | Votes | % | |
Catherine Joan Oliver | Conservative | 1,624 | 22% | Elected |
Ed Gemmell | Independent | 1,380 | 19% | Elected |
Ron Gaffney | Conservative | 1,373 | 19% | Elected |
Peter Anthony Tichbon | Conservative | 1,156 | 16% | Not elected |
Felicity Mary Hazelgreen | Liberal Democrat | 371 | 5% | Not elected |
Adam James Coulthard | Labour | 354 | 5% | Not elected |
Christopher John Mooney | Labour | 314 | 4% | Not elected |
Fizza Bibi Shah | Labour | 298 | 4% | Not elected |
Derek Clarke | Liberal Democrat | 256 | 4% | Not elected |
Daniel Mark Charlton | Freedom Alliance | 124 | 2% | Not elected |
Iver
Candidate | Party | Votes | % | |
Paul James Griffin | Independent | 1,437 | 22% | Elected |
Wendy Allison Matthews | Conservative | 1,225 | 18% | Elected |
Luisa Katherine Sullivan | Conservative | 1,052 | 16% | Elected |
Malcolm James Bradford | Conservative | 1,051 | 16% | Not elected |
Leigh Martin Tugwood | Green Party | 871 | 13% | Not elected |
Alison Duncan Watt | Labour | 539 | 8% | Not elected |
Azhar Iqbal Chohan | Labour | 464 | 7% | Not elected |
Ivinghoe
Candidate | Party | Votes | % | |
Peter Charles Brazier | Conservative | 1,834 | 18% | Elected |
Chris Poll | Conservative | 1,805 | 18% | Elected |
Derek Town | Conservative | 1,727 | 17% | Elected |
Trish Owen | Labour | 903 | 9% | Not elected |
Mark Wheeler | Green Party | 793 | 8% | Not elected |
Catherine Teresa Hayden | Labour | 710 | 7% | Not elected |
Clive Cohen | Labour | 647 | 7% | Not elected |
Daisy Elizabeth Clark | Liberal Democrat | 509 | 5% | Not elected |
Dilruwan Chaminda Herath | Liberal Democrat | 506 | 5% | Not elected |
Alon Josefsberg | Liberal Democrat | 485 | 5% | Not elected |
Little Chalfont & Amersham Common
Candidate | Party | Votes | % | |
Martin Anthony Tett | Conservative | 1,845 | 19% | Elected |
Caroline Marzilla Jones | Conservative | 1,719 | 18% | Elected |
Rachael Sara Matthews | Conservative | 1,478 | 15% | Elected |
Howard Maitland-Jones | Liberal Democrat | 954 | 10% | Not elected |
Anna Rebecca Losse | Liberal Democrat | 800 | 8% | Not elected |
Paula Hilary Marzouk | Liberal Democrat | 660 | 7% | Not elected |
Toby Jarvis Adams | Green Party | 495 | 5% | Not elected |
Laura Elizabeth Kyrke-Smith | Labour | 448 | 5% | Not elected |
Peter John Dodsworth | Green Party | 438 | 5% | Not elected |
Ranganath Raghavendra Mirji | Labour | 413 | 4% | Not elected |
Douglas Ian Silverstone | Green Party | 385 | 4% | Not elected |
Marlow
Candidate | Party | Votes | % | |
Alex Collingwood | Conservative | 2,063 | 19% | Elected |
Carol Fay Heap | Conservative | 1,795 | 17% | Elected |
Neil Bennett Marshall | Conservative | 1,624 | 15% | Elected |
Paul Michael Anthony Burden | Liberal Democrat | 1,136 | 11% | Not elected |
Anna Victoria Crabtree | Liberal Democrat | 1,040 | 10% | Not elected |
Mark Andrew Skoyles | Independent | 878 | 8% | Not elected |
Lizzie Owen | Green Party | 597 | 6% | Not elected |
Mark Richard Hartley | Green Party | 483 | 4% | Not elected |
Aidan Lawrence Carlisle | Green Party | 425 | 4% | Not elected |
Fionnuala Catherine Woods | Labour | 307 | 3% | Not elected |
Keith Anthony Wishart | Labour | 245 | 2% | Not elected |
Sarah Elizabeth Weavers | Freedom Alliance | 91 | 1% | Not elected |
Bettina Joy Harries | Reform UK | 81 | 1% | Not elected |
Penn Wood & Old Amersham
Candidate | Party | Votes | % | |
Mark Christopher Dormer | Conservative | 2,212 | 22% | Elected |
Mark Flys | Conservative | 2,112 | 21% | Elected |
Jonathan David Hammond Waters | Conservative | 1,882 | 19% | Elected |
Jane Louise Barnes | Liberal Democrat | 938 | 9% | Not elected |
Jack Gocher | Green Party | 834 | 8% | Not elected |
Kingsley Walter Juett | Liberal Democrat | 720 | 7% | Not elected |
Emer Michael O’Kelly | Liberal Democrat | 602 | 6% | Not elected |
Heather Florence Pomroy | Labour | 348 | 3% | Not elected |
Keith Patrick Simons | Labour | 242 | 2% | Not elected |
David Leonard Coombes | Freedom Alliance | 89 | 1% | Not elected |
Ridgeway East
Candidate | Party | Votes | % | |
David James Carroll | Conservative | 2,376 | 25% | Elected |
Steven Broadbent | Conservative | 2,369 | 25% | Elected |
Clive Burke Harriss | Conservative | 2,013 | 21% | Elected |
Steven Kennell | Liberal Democrat | 1,026 | 11% | Not elected |
Linda Mary Ruth Derrick | Independent | 677 | 7% | Not elected |
Nick Lyon | Labour | 576 | 6% | Not elected |
Aris Galinos Pollatos | Labour | 473 | 5% | Not elected |
Ignazio Dentici | Freedom Alliance | 91 | 1% | Not elected |
Ridgeway West
Candidate | Party | Votes | % | |
Robert Peter Flavio Carington | Conservative | 2,017 | 22% | Elected |
Carl Alexander Arvid Etholen | Conservative | 1,887 | 21% | Elected |
Shade Adoh | Conservative | 1,828 | 20% | Elected |
Eileen Margaret Rowlands | Liberal Democrat | 899 | 10% | Not elected |
Jane Georgiana Rampin | Liberal Democrat | 890 | 10% | Not elected |
Candy Piercy | Liberal Democrat | 831 | 9% | Not elected |
Andrew Stuart Douglas | Labour | 342 | 4% | Not elected |
Stephen Greiff | Labour | 304 | 3% | Not elected |
Charly Kirby | Freedom Alliance | 102 | 1% | Not elected |
Ryemead & Micklefield
Candidate | Party | Votes | % | |
Matt Knight | Wycombe Independent | 1,051 | 14% | Elected |
Andrea Claire Baughan | Wycombe Independent | 976 | 13% | Elected |
Nabeela Naheed Rana | Wycombe Independent | 870 | 11% | Elected |
Ian Douglas Morton | Liberal Democrat | 731 | 9% | Not elected |
Ian McEnnis | Conservative | 587 | 8% | Not elected |
Xocoa Sharma | Liberal Democrat | 562 | 7% | Not elected |
Mohammed Faraque Yasin | Liberal Democrat | 557 | 7% | Not elected |
Isobel Marie Craddock | Labour | 539 | 7% | Not elected |
Chris Miller | Conservative | 529 | 7% | Not elected |
Riaz Ahmed | Labour | 500 | 6% | Not elected |
Muhammad Mujtaba Hashmi | Labour | 446 | 6% | Not elected |
Harpinder Singh Walia | Conservative | 374 | 5% | Not elected |
