Parliamentary Election Results 2019 in the High Wycombe, Aylesbury, Beaconsfield and Chesham & Amersham constituencies
The results of the Parliamentary elections held on Thursday 12th December 2019 in the Aylesbury, Beaconsfield, Chesham & Amersham and High Wycombe constituencies are as follows.
Aylesbury
Votes | % Share | % Change | ||
Conservative | Rob Butler | 32,737 | 54.0 | -0.9 |
Labour | Liz Hind | 15,364 | 25.4 | -4.7 |
Liberal Democrat | Steven Lambert | 10,081 | 16.6 | +7.0 |
Green Party | Coral Simpson | 2,394 | 4.0 | +1.8 |
The total number of ballots cast was 60,855. There were 279 spoilt ballot papers and the turnout was 70.22%.
Beaconsfield
Votes | % Share | % Change | ||
Conservative | Joy Morrissey | 32,477 | 56.1 | -9.1 |
Independent | Dominic Grieve | 16,765 | 29.0 | +29.0 |
Labour | Alexa Collins | 5,756 | 9.9 | -11.5 |
Green Party | Zoe Hatch | 2,033 | 3.5 | +1.0 |
Independent | Adam Cleary | 837 | 1.4 | +1.4 |
The total number of ballots cast was 57,868. The turnout was 74.5%.
Chesham & Amersham
Votes | % Share | % Change | ||
Conservative | Cheryl Gillan | 30,850 | 55.4 | -5.3 |
Liberal Democrat | Dan Gallagher | 14,627 | 26.3 | +13.3 |
Labour | Matt Turmaine | 7,166 | 12.9 | -7.7 |
Green Party | Alan Booth | 3,042 | 5.5 | +2.5 |
Wycombe
Votes | % Share | % Change | ||
Conservative | Steve Baker | 24,766 | 45.2 | -4.8 |
Labour | Khalil Ahmed | 20,552 | 37.5 | -0.2 |
Liberal Democrat | Toni Brodelle | 6,543 | 11.9 | +4.2 |
Green Party | Peter Sims | 1,454 | 2.7 | +0.4 |
Wycombe Independents | Julia Wassell | 926 | 1.7 | +1.7 |
UKIP | Vijay Srao | 324 |
0.6 | -1.7 |
Independent | Edmund Gemmell | 191 |
0.3 | +0.3 |
The total number of ballots cast was 54,924. There were 168 spoilt ballot papers and the turnout was 70.33%.
*(% Change – Compared to 2017)