Coronavirus news updates for High Wycombe and South Buckinghamshire
News updates on Coronavirus in the Wycombe District, Aylesbury Vale, Chiltern District and South Buckinghamshire.
The weekly rate of COVID-19 cases per 100,000 population tested under Pillar 1 tests (those carried out in NHS laboratories) and Pillar 2 (testing by commercial partners of the mass-testing programme) for the upper-tier local authority of Buckinghamshire (only) is shown in the table below. Not all those with the virus will have been tested so the actual figure may be higher.
| Date Published |
Weekly rate of cases |
| Thursday 23rd December 2021 | 1,075.02 |
| Thursday 16th December 2021 | 674.51 |
| Thursday 9th December 2021 | 612.73 |
| Thursday 2nd December 2021 | 509.45 |
| Thursday 25th November 2021 | 537.78 |
| Thursday 18th November 2021 | 428.84 |
| Thursday 11th November 2021 | 391.00 |
| Thursday 4th November 2021 | 528.64 |
| Thursday 28th October 2021 | 661.17 |
| Thursday 21st October 2021 | 604.32 |
| Thursday 14th October 2021 | 463.20 |
| Thursday 7th October 2021 | 391.55 |
| Thursday 30th September 2021 | 343.47 |
| Thursday 23rd September 2021 | 273.10 |
| Thursday 17th September 2021 | 264.50 |
| Thursday 9th September 2021 | 338.72 |
| Thursday 2nd September 2021 | 279.49 |
| Thursday 26th August 2021 | 302.00 |
| Thursday 19th August 2021 | 266.88 |
| Thursday 12th August 2021 | 231.78 |
| Thursday 5th August 2021 | 203.69 |
| Thursday 29th July 2021 | 292.11 |
| Thursday 22nd July 2021 | 428.88 |
| Thursday 15th July 2021 | 252.40 |
| Thursday 8th July 2021 | 230.89 |
| Thursday 1st July 2021 | 118.94 |
| Thursday 24th June 2021 | 61.77 |
| Thursday 17th June 2021 | 47.24 |
| Thursday 10th June 2021 | 42.47 |
| Thursday 3rd June 2021 | 27.57 |
| Thursday 27th May 2021 | 14.16 |
| Thursday 20th May 2021 | 12.32 |
| Thursday 13th May 2021 | 13.42 |
| Thursday 6th May 2021 | 17.65 |
| Thursday 29th April 2021 | 23.90 |
| Thursday 22nd April 2021 | 22.43 |
| Thursday 15th April 2021 | 25.00 |
| Thursday 8th April 2021 | 20.04 |
| Thursday 1st April 2021 | 34.93 |
| Thursday 25th March 2021 | 36.58 |
| Thursday 18th March 2021 | 40.44 |
| Thursday 11th March 2021 | 43.02 |
| Thursday 4th March 2021 | 71.33 |
| Thursday 25th February 2021 | 101.11 |
| Thursday 18th February 2021 | 115.63 |
| Thursday 11th February 2021 | 179.79 |
| Thursday 4th February 2021 | 253.14 |
| Thursday 28th January 2021 | 330.53 |
| Thursday 21st January 2021 | 432.93 |
| Thursday 14th January 2021 | 563.08 |
| Thursday 7th January 2021 | 613.82 |
| Thursday 31st December 2020 | 513.08 |
| Thursday 24th December 2020 | 377.78 |
| Thursday 17th December 2020 | 228.32 |
| Thursday 10th December 2020 | 142.47 |
| Thursday 3rd December 2020 | 116.73 |
| Thursday 26th November 2020 | 114.71 |
| Thursday 19th November 2020 | 156.99 |
| Thursday 12th November 2020 | 152.95 |
| Thursday 5th November 2020 | 121.51 |
| Thursday 29th October 2020 | 107.91 |
| Thursday 22nd October 2020 | 79.78 |
| Thursday 15th October 2020 | 71.69 |
| Thursday 8th October 2020 | 35.85 |
| Friday 2nd October 2020 | 18.0 |
| Friday 25th September 2020 | 13.2 |
| Friday 18th September 2020 | 10.6 |
| Friday 11th September 2020 | 11.1 |
| Friday 4th September 2020 | 12.4 |
| Friday 28th August 2020 | 7.4 |
| Friday 21st August 2020 | 7.6 |
| Friday 14th August 2020 | 4.3 |
| Friday 7th August 2020 | 5.0 |
** From Tuesday 18th May 2021 the figures (below) published by Public Health England were revised with the removal of cases where a positive rapid lateral flow test was followed by an all negative polymerase chain reaction (PCR) test taken within 3 days. Therefore for Tuesday 18th May 2021 the figures show significantly lower numbers or zero and do not reflect the actual number of new cases reported on that date.
*** On Wednesday 16th June 2021 Public Health England reallocated some deaths previously reported in England to different local authority areas, as a result the total deaths recorded for some Lower Tier Local Authorities changed.
The most recent figures for Coronavirus cases in Buckinghamshire overall and for the local administrative areas within Buckinghamshire are shown in the table below. The figures give the total number of people with at least one lab-confirmed positive COVID-19 test result since the start of the pandemic :
| Week Day | Date | Bucks Total |
Aylesbury Vale | Chiltern | South Bucks | Wycombe |
| Friday | 31st December 2021 | 103,794 (1,073) | 37,426 (370) | 18,036 (174) | 14,158 (183) | 34,174 (346) |
| Thursday | 30th December 2021 | 102,259 (1,073) | 36,858 (370) | 17,819 (174) | 13,954 (183) | 33,628 (346) |
| Wednesday | 29th December 2021 | 100,926 (1,072) | 36,350 (369) | 17,559 (174) | 13,807 (183) | 33,210 (346) |
| Tuesday | 28th December 2021 | 99,761 (1,071) | 35,935 (369) | 17,329 (174) | 13,668 (183) | 32,829 (345) |
| Monday | 27th December 2021 | 98,662 (1,071) | 35,556 (369) | 17,093 (174) | 13,538 (183) | 32,475 (345) |
| Friday | 24th December 2021 | 95,978 (1,071) | 34,660 (369) | 16,549 (174) | 13,146 (183) | 31,623 (345) |
| Thursday | 23rd December 2021 | 95,024 (1,071) | 34,352 (369) | 16,389 (174) | 12,995 (183) | 31,288 (345) |
| Wednesday | 22nd December 2021 | 93,948 (1,069) | 33,994 (368) | 16,195 (174) | 12,849 (183) | 30,910 (344) |
| Tuesday | 21st December 2021 | 92,929 (1,068) | 33,677 (368) | 15,981 (174) | 12,716 (183) | 30,555 (343) |
| Monday | 20th December 2021 | 92,083 (1,067) | 33,393 (368) | 15,804 (173) | 12,598 (183) | 30,288 (343) |
| Sunday | 19th December 2021 | 91,194 (1,067) | 33,110 (368) | 15,632 (173) | 12,469 (183) | 29,983 (343) |
| Saturday | 18th December 2021 | 90,410 (1,066) | 32,882 (368) | 15,448 (173) | 12,359 (183) | 29,721 (342) |
| Friday | 17th December 2021 | 89,531 (1,066) | 32,592 (368) | 15,283 (173) | 12,219 (183) | 29,437 (342) |
| Thursday | 16th December 2021 | 88,544 (1,066) | 32,288 (368) | 15,036 (173) | 12,079 (183) | 29,141 (342) |
| Wednesday | 15th December 2021 | 87,634 (1,066) | 31,997 (368) | 14,857 (173) | 11,969 (183) | 28,811 (342) |
| Tuesday | 14th December 2021 | 86,855 (1,065) | 31,791 (368) | 14,685 (173) | 11,864 (183) | 28,515 (341) |
| Monday | 13th December 2021 | 86,166 (1,064) | 31,566 (368) | 14,566 (173) | 11,777 (183) | 28,257 (340) |
| Sunday | 12th December 2021 | 85,779 (1,064) | 31,453 (368) | 14,470 (173) | 11,706 (183) | 28,150 (340) |
| Saturday | 11th December 2021 | 85,297 (1,064) | 31,161 (368) | 14,261 (173) | 11,567 (183) | 27,763 (340) |
| Friday | 10th December 2021 | 84,752 (1,064) | 31,161 (368) | 14,261 (173) | 11,567 (183) | 27,763 (340) |
| Thursday | 9th December 2021 | 84,182 (1,063) | 30,999 (367) | 14,151 (173) | 11,472 (183) | 27,570 (340) |
| Wednesday | 8th December 2021 | 83,617 (1,063) | 30,829 (367) | 14,052 (173) | 11,370 (183) | 27,366 (340) |
| Tuesday | 7th December 2021 | 83,021 (1,062) | 30,664 (367) | 13,926 (173) | 11,271 (182) | 27,160 (340) |
| Monday | 6th December 2021 | 82,568 (1,060) | 30,524 (367) | 13,845 (172) | 11,201 (182) | 26,998 (339) |
| Sunday | 5th December 2021 | 82,073 (1,060) | 30,379 (367) | 13,763 (172) | 11,118 (182) | 26,813 (339) |
| Saturday | 4th December 2021 | 81,708 (1,060) | 30,273 (367) | 13,703 (172) | 11,063 (182) | 26,669 (339) |
| Friday | 3rd December 2021 | 81,247 (1,059) | 30,130 (367) | 13,616 (171) | 10,984 (182) | 26,517 (339) |
| Thursday | 2nd December 2021 | 80,740 (1,059) | 29,976 (367) | 13,533 (171) | 10,917 (182) | 26,314 (339) |
| Wednesday | 1st December 2021 | 80,199 (1,057) | 29,798 (367) | 13,451 (170) | 10,831 (182) | 26,119 (338) |
| Tuesday | 30th November 2021 | 79,638 (1,057) | 29,624 (367) | 13,362 (170) | 10,741 (182) | 25,911 (338) |
| Monday | 29th November 2021 | 79,223 (1,056) | 29,493 (367) | 13,303 (170) | 10,686 (181) | 25,741 (338) |
| Sunday | 28th November 2021 | 78,786 (1,056) | 29,364 (367) | 13,231 (170) | 10,613 (181) | 25,578 (338) |
| Saturday | 27th November 2021 | 78,430 (1,056) | 29,241 (367) | 13,173 (170) | 10,586 (181) | 25,430 (338) |
| Friday | 26th November 2021 | 78,015 (1,056) | 29,119 (367) | 13,119 (170) | 10,540 (181) | 25,237 (338) |
| Thursday | 25th November 2021 | 77,481 (1,054) | 28,960 (366) | 13,052 (170) | 10,468 (181) | 25,001 (337) |
| Wednesday | 24th November 2021 | 77,021 (1,052) | 28,838 (366) | 12,990 (170) | 10,415 (179) | 24,778 (337) |
| Tuesday | 23rd November 2021 | 76,600 (1,051) | 28,687 (365) | 12,940 (170) | 10,369 (179) | 24,603 (337) |
| Monday | 22nd November 2021 | 76,082 (1,049) | 28,514 (364) | 12,876 (170) | 10,311 (179) | 24,381 (336) |
| Sunday | 21st November 2021 | 75,693 (1,049) | 28,402 (364) | 12,827 (170) | 10,264 (179) | 24,200 (336) |
| Saturday | 20th November 2021 | 75,227 (1,049) | 28,249 (364) | 12,758 (170) | 10,211 (179) | 24,009 (336) |
| Friday | 19th November 2021 | 74,829 (1,049) | 28,134 (364) | 12,686 (170) | 10,165 (179) | 23,844 (336) |
| Thursday | 18th November 2021 | 74,334 (1,046) | 27,981 (362) | 12,608 (170) | 10,115 (179) | 23,630 (335) |
| Wednesday | 17th November 2021 | 73,829 (1,046) | 27,802 (362) | 12,551 (170) | 10,072 (179) | 23,404 (335) |
| Tuesday | 16th November 2021 | 73,520 (1,046) | 27,713 (362) | 12,496 (170) | 10,044 (179) | 23,267 (335) |
| Monday | 15th November 2021 | 73,178 (1,046) | 27,598 (362) | 12,443 (170) | 10,016 (179) | 23,121 (335) |
| Sunday | 14th November 2021 | 72,846 (1,046) | 27,498 (362) | 12,393 (170) | 9,970 (179) | 22,985 (335) |
| Saturday | 13th November 2021 | 72,550 (1,044) | 27,401 (362) | 12,331 (170) | 9,938 (178) | 22,880 (334) |
| Friday | 12th November 2021 | 72,182 (1,044) | 27,244 (362) | 12,275 (170) | 9,894 (178) | 22,769 (334) |
| Thursday | 11th November 2021 | 71,811 (1,044) | 27,116 (362) | 12,208 (170) | 9,861 (178) | 22,626 (334) |
| Wednesday | 10th November 2021 | 71,473 (1,044) | 26,996 (362) | 12,147 (169) | 9,821 (179) | 22,509 (334) |
| Tuesday | 9th November 2021 | 71,163 (1,042) | 26,894 (362) | 12,091 (169) | 9,771 (177) | 22,407 (334) |
| Monday | 8th November 2021 | 70,879 (1,041) | 26,766 (361) | 12,056 (169) | 9,748 (177) | 22,309 (334) |
| Sunday | 7th November 2021 | 70,557 (1,041) | 26,622 (361) | 11,998 (169) | 9,713 (177) | 22,224 (334) |
| Saturday | 6th November 2021 | 70,316 (1,041) | 26,534 (361) | 11,960 (169) | 9,680 (177) | 22,142 (334) |
| Friday | 5th November 2021 | 70,028 (1,041) | 26,428 (361) | 11,897 (169) | 9,648 (177) | 22,055 (334) |
| Thursday | 4th November 2021 | 69,724 (1,040) | 26,303 (360) | 11,842 (169) | 9,622 (177) | 21,957 (334) |
| Wednesday | 3rd November 2021 | 69,396 (1,035) | 26,204 (360) | 11,762 (167) | 9,578 (176) | 21,852 (332) |
| Tuesday | 2nd November 2021 | 69,031 (1,035) | 26,047 (360) | 11,696 (167) | 9,546 (176) | 21,742 (332) |
| Monday | 1st November 2021 | 68,619 (1,033) | 25,874 (359) | 11,640 (167) | 9,509 (175) | 21,596 (332) |
| Sunday | 31st October 2021 | 68,246 (1,033) | 25,721 (359) | 11,557 (167) | 9,474 (175) | 21,494 (332) |
| Saturday | 30th October 2021 | 67,908 (1,033) | 25,599 (359) | 11,492 (167) | 9,431 (175) | 21,386 (332) |
| Friday | 29th October 2021 | 67,422 (1,033) | 25,400 (359) | 11,395 (167) | 9,388 (175) | 21,239 (332) |
| Thursday | 28th October 2021 | 67,028 (1,032) | 25,248 (358) | 11,322 (167) | 9,343 (175) | 21,115 (332) |
| Wednesday | 27th October 2021 | 66,580 (1,031) | 25,085 (358) | 11,231 (167) | 9,302 (175) | 20,962 (331) |
| Tuesday | 26th October 2021 | 66,099 (1,030) | 24,900 (357) | 11,115 (166) | 9,241 (175) | 20,843 (332) |
| Monday | 25th October 2021 | 65,655 (1,029) | 24,726 (357) | 11,025 (166) | 9,186 (175) | 20,718 (331) |
| Sunday | 24th October 2021 | 65,197 (1,028) | 24,534 (357) | 10,918 (166) | 9,144 (175) | 20,601 (330) |
| Saturday | 23rd October 2021 | 64,735 (1,025) | 24,383 (355) | 10,794 (166) | 9,096 (175) | 20,462 (329) |
| Friday | 22nd October 2021 | 64,217 (1,025) | 24,195 (355) | 10,656 (166) | 9,032 (175) | 20,334 (329) |
| Thursday | 21st October 2021 | 63,669 (1,025) | 23,971 (355) | 10,542 (166) | 8,979 (175) | 20,177 (329) |
| Wednesday | 20th October 2021 | 63,053 (1,024) | 23,717 (355) | 10,394 (166) | 8,917 (175) | 20,025 (328) |
| Tuesday | 19th October 2021 | 62,448 (1,023) | 23,479 (355) | 10,243 (166) | 8,848 (175) | 19,878 (327) |
| Monday | 18th October 2021 | 61,902 (1,021) | 23,271 (354) | 10,109 (166) | 8,776 (175) | 19,746 (326) |
| Sunday | 17th October 2021 | 61,305 (1,021) | 23,029 (354) | 9,963 (166) | 8,700 (175) | 19,613 (326) |
| Saturday | 16th October 2021 | 60,865 (1,021) | 22,852 (354) | 9,851 (166) | 8,642 (175) | 19,520 (326) |
| Friday | 15th October 2021 | 60,426 (1,021) | 22,679 (354) | 9,753 (166) | 8,603 (175) | 19,391 (326) |
| Thursday | 14th October 2021 | 59,941 (1,021) | 22,489 (354) | 9,638 (166) | 8,537 (175) | 19,277 (326) |
| Wednesday | 13th October 2021 | 59,503 (1,021) | 22,351 (354) | 9,528 (166) | 8,465 (175) | 19,159 (326) |
| Tuesday | 12th October 2021 | 59,126 (1,021) | 22,229 (354) | 9,440 (166) | 8,415 (175) | 19,042 (326) |
| Monday | 11th October 2021 | 58,671 (1,020) | 22,046 (353) | 9,354 (166) | 8,358 (175) | 18,913 (326) |
| Sunday | 10th October 2021 | 58,282 (1,020) | 21,899 (353) | 9,258 (166) | 8,316 (175) | 18,809 (326) |
| Saturday | 9th October 2021 | 57,978 (1,020) | 21,789 (353) | 9,185 (166) | 8,273 (175) | 18,731 (326) |
| Friday | 8th October 2021 | 57,602 (1,019) | 21,611 (353) | 9,112 (166) | 8,240 (175) | 18,639 (325) |
| Thursday | 7th October 2021 | 57,238 (1,017) | 21,454 (350) | 9,045 (166) | 8,198 (174) | 18,541 (325) |
| Wednesday | 6th October 2021 | 56,797 (1,017) | 21,278 (350) | 8,939 (166) | 8,148 (174) | 18,432 (325) |
| Tuesday | 5th October 2021 | 56,424 (1,015) | 21,096 (350) | 8,866 (166) | 8,114 (174) | 18,348 (325) |
| Monday | 4th October 2021 | 56,100 (1,014) | 20,940 (349) | 8,791 (166) | 8,085 (174) | 18,284 (325) |
| Sunday | 3rd October 2021 | 55,743 (1,014) | 20,762 (349) | 8,724 (166) | 8,045 (174) | 18,212 (325) |
| Saturday | 2nd October 2021 | 55,471 (1,014) | 20,620 (349) | 8,661 (166) | 8,019 (174) | 18,171 (325) |
| Friday | 1st October 2021 | 55,197 (1,012) | 20,484 (349) | 8,612 (166) | 7,987 (173) | 18,114 (324) |
| Thursday | 30th September 2021 | 54,924 (1,011) | 20,331 (349) | 8,566 (166) | 7,968 (173) | 18,059 (323) |
| Tuesday | 28th September 2021 | 54,289 (1,009) | 20,019 (348) | 8,436 (166) | 7,912 (173) | 17,922 (322) |
| Monday | 27th September 2021 | 53,982 (1,006) | 19,871 (347) | 8,374 (166) | 7,879 (171) | 17,858 (322) |
| Sunday | 26th September 2021 | 53,673 (1,006) | 19,736 (347) | 8,302 (166) | 7,841 (171) | 17,794 (322) |
| Saturday | 25th September 2021 | 53,415 (1,006) | 19,584 (347) | 8,258 (166) | 7,816 (171) | 17,757 (322) |
| Friday | 24th September 2021 | 53,195 (1,006) | 19,508 (347) | 8,210 (166) | 7,784 (171) | 17,693 (322) |
| Thursday | 23rd September 2021 | 52,939 (1,006) | 19,390 (347) | 8,163 (166) | 7,747 (171) | 17,639 (322) |
| Wednesday | 22nd September 2021 | 52,637 (1,006) | 19,253 (347) | 8,087 (166) | 7,722 (171) | 17,575 (322) |
| Tuesday | 21st September 2021 | 52,356 (1,006) | 19,137 (347) | 8,023 (166) | 7,678 (171) | 17,518 (322) |
| Monday | 20th September 2021 | 52,107 (1,005) | 19,039 (347) | 7,971 (165) | 7,637 (171) | 17,460 (322) |
| Sunday | 19th September 2021 | 51,832 (1,005) | 18,936 (347) | 7,896 (165) | 7,588 (171) | 17,412 (322) |
| Saturday | 18th September 2021 | 51,610 (1,005) | 18,835 (347) | 7,862 (165) | 7,552 (171) | 17,361 (322) |
| Friday | 17th September 2021 | 51,399 (1,005) | 18,751 (347) | 7,824 (165) | 7,507 (171) | 17,317 (322) |
| Thursday | 16th September 2021 | 51,202 (1,005) | 18,673 (347) | 7,781 (165) | 7,482 (171) | 17,266 (322) |
| Wednesday | 15th September 2021 | 50,979 (1,005) | 18,584 (347) | 7,732 (165) | 7,447 (171) | 17,216 (322) |
| Tuesday | 14th September 2021 | 50,807 (1,005) | 18,523 (347) | 7,691 (165) | 7,422 (171) | 17,171 (322) |
| Monday | 13th September 2021 | 50,633 (1,003) | 18,433 (346) | 7,656 (164) | 7,404 (171) | 17,140 (322) |
| Sunday | 12th September 2021 | 50,453 (1,003) | 18,376 (346) | 7,619 (164) | 7,379 (171) | 17,079 (322) |
| Saturday | 11th September 2021 | 50,275 (1,003) | 18,312 (346) | 7,575 (164) | 7,359 (171) | 17,029 (322) |
| Friday | 10th September 2021 | 50,064 (1,001) | 18,240 (346) | 7,529 (163) | 7,336 (170) | 16,959 (322) |
| Thursday | 9th September 2021 | 49,847 (1,001) | 18,159 (346) | 7,483 (163) | 7,305 (170) | 16,900 (322) |
| Wednesday | 8th September 2021 | 49,613 (1,000) | 18,051 (346) | 7,450 (163) | 7,269 (170) | 16,843 (321) |
| Tuesday | 7th September 2021 | 49,347 (1,000) | 17,947 (346) | 7,418 (163) | 7,223 (171) | 16,759 (320) |
| Monday | 6th September 2021 | 49,074 (999) | 17,830 (346) | 7,378 (163) | 7,193 (171) | 16,673 (319) |
| Sunday | 5th September 2021 | 48,858 (998) | 17,748 (346) | 7,334 (163) | 7,163 (170) | 16,613 (319) |
| Saturday | 4th September 2021 | 48,591 (998) | 17,646 (346) | 7,280 (163) | 7,145 (170) | 16,520 (319) |
| Friday | 3rd September 2021 | 48,297 (998) | 17,542 (346) | 7,234 (163) | 7,097 (170) | 16,424 (319) |
| Thursday | 2nd September 2021 | 47,951 (997) | 17,426 (346) | 7,177 (163) | 7,059 (170) | 16,289 (318) |
| Wednesday | 1st September 2021 | 47,702 (997) | 17,328 (346) | 7,127 (163) | 7,028 (170) | 16,219 (318) |
| Tuesday | 31st August 2021 | 47,434 (994) | 17,224 (346) | 7,072 (162) | 6,993 (169) | 16,145 (317) |
| Monday | 30th August 2021 | 47,247 (993) | 17,152 (345) | 7,038 (162) | 6,960 (169) | 16,097 (317) |
| Sunday | 29th August 2021 | 47,040 (993) | 17,058 (345) | 7,012 (162) | 6,933 (169) | 16,037 (317) |
| Saturday | 28th August 2021 | 46,818 (993) | 16,974 (345) | 6,980 (162) | 6,913 (169) | 15,951 (317) |
| Friday | 27th August 2021 | 46,630 (991) | 16,894 (345) | 6,952 (162) | 6,885 (168) | 15,899 (316) |
| Thursday | 26th August 2021 | 46,398 (991) | 16,797 (345) | 6,928 (162) | 6,850 (168) | 15,823 (316) |
| Wednesday | 25th August 2021 | 46,103 (991) | 16,694 (345) | 6,872 (162) | 6,812 (168) | 15,725 (316) |
| Tuesday | 24th August 2021 | 45,857 (991) | 16,600 (345) | 6,841 (162) | 6,777 (168) | 15,639 (316) |
| Monday | 23rd August 2021 | 45,668 (990) | 16,523 (344) | 6,807 (162) | 6,751 (168) | 15,587 (316) |
| Sunday | 22nd August 2021 | 45,508 (990) | 16,468 (344) | 6,769 (162) | 6,727 (168) | 15,544 (316) |
| Saturday | 21st August 2021 | 45,223 (990) | 16,359 (344) | 6,721 (162) | 6,680 (168) | 15,463 (316) |
| Friday | 20th August 2021 | 44,976 (990) | 16,256 (344) | 6,686 (162) | 6,652 (168) | 15,382 (316) |
| Thursday | 19th August 2021 | 44,682 (990) | 16,148 (344) | 6,627 (162) | 6,623 (168) | 15,284 (316) |
| Wednesday | 18th August 2021 | 44,404 (989) | 16,022 (344) | 6,583 (161) | 6,588 (168) | 15,211 (316) |
| Tuesday | 17th August 2021 | 44,165 (989) | 15,930 (344) | 6,547 (161) | 6,555 (168) | 15,133 (316) |
| Monday | 16th August 2021 | 43,970 (990) | 15,851 (344) | 6,511 (161) | 6,531 (169) | 15,077 (316) |
| Sunday | 15th August 2021 | 43,801 (990) | 15,791 (344) | 6,482 (161) | 6,500 (169) | 15,028 (316) |
| Saturday | 14th August 2021 | 43,613 (990) | 15,719 (344) | 6,453 (161) | 6,477 (169) | 14,964 (316) |
| Friday | 13th August 2021 | 43,395 (990) | 15,628 (344) | 6,426 (161) | 6,441 (169) | 14,900 (316) |
| Thursday | 12th August 2021 | 43,119 (989) | 15,531 (344) | 6,390 (161) | 6,409 (168) | 14,789 (316) |
| Wednesday | 11th August 2021 | 42,861 (989) | 15,427 (344) | 6,360 (161) | 6,381 (168) | 14,693 (316) |
| Tuesday | 10th August 2021 | 42,673 (990) | 15,359 (344) | 6,328 (161) | 6,360 (168) | 14,626 (317) |
| Monday | 9th August 2021 | 42,523 (990) | 15,288 (344) | 6,306 (161) | 6,345 (168) | 14,584 (317) |
| Sunday | 8th August 2021 | 42,365 (990) | 15,237 (344) | 6,274 (161) | 6,334 (168) | 14,520 (317) |
| Saturday | 7th August 2021 | 42,220 (990) | 15,185 (344) | 6,246 (161) | 6,312 (168) | 14,477 (317) |
| Friday | 6th August 2021 | 41,996 (989) | 15,108 (343) | 6,215 (161) | 6,283 (168) | 14,390 (317) |
| Thursday | 5th August 2021 | 41,779 (989) | 15,033 (343) | 6,181 (161) | 6,255 (168) | 14,310 (317) |
| Wednesday | 4th August 2021 | 41,588 (988) | 14,970 (342) | 6,153 (161) | 6,223 (168) | 14,242 (317) |
| Tuesday | 3rd August 2021 | 41,389 (988) | 14,905 (342) | 6,110 (161) | 6,194 (168) | 14,180 (317) |
| Monday | 2nd August 2021 | 41,221 (987) | 14,851 (342) | 6,083 (161) | 6,176 (168) | 14,111 (316) |
| Sunday | 1st August 2021 | 41,066 (987) | 14,806 (342) | 6,058 (161) | 6,155 (168) | 14,047 (316) |
| Saturday | 31st July 2021 | 40,929 (986) | 14,746 (342) | 6,039 (160) | 6,134 (168) | 14,010 (316) |
| Friday | 30th July 2021 | 40,769 (986) | 14,698 (342) | 6,006 (160) | 6,108 (168) | 13,957 (316) |
| Thursday | 29th July 2021 | 40,589 (986) | 14,646 (342) | 5,960 (160) | 6,080 (168) | 13,903 (316) |
| Wednesday | 28th July 2021 | 40,435 (985) | 14,590 (342) | 5,930 (160) | 6,062 (168) | 13,853 (315) |
| Tuesday | 27th July 2021 | 40,235 (985) | 14,542 (342) | 5,899 (160) | 6,033 (168) | 13,761 (315) |
| Monday | 26th July 2021 | 40,078 (984) | 14,490 (341) | 5,877 (160) | 6,004 (168) | 13,707 (315) |
| Sunday | 25th July 2021 | 39,899 (984) | 14,440 (341) | 5,847 (160) | 5,973 (168) | 13,639 (315) |
| Saturday | 24th July 2021 | 39,693 (984) | 14,367 (341) | 5,807 (160) | 5,946 (168) | 13,573 (315) |
| Friday | 23rd July 2021 | 39,468 (984) | 14,298 (341) | 5,758 (160) | 5,907 (168) | 13,505 (315) |
| Thursday | 22nd July 2021 | 39,228 (983) | 14,227 (341) | 5,711 (160) | 5,872 (168) | 13,418 (314) |
| Wednesday | 21st July 2021 | 38,936 (983) | 14,145 (341) | 5,649 (160) | 5,833 (168) | 13,309 (314) |
| Tuesday | 20th July 2021 | 38,607 (983) | 14,036 (341) | 5,580 (160) | 5,789 (168) | 13,202 (314) |
| Monday | 19th July 2021 | 38,108 (983) | 13,905 (341) | 5,474 (160) | 5,740 (168) | 12,989 (314) |
| Sunday | 18th July 2021 | 37,941 (983) | 13,855 (341) | 5,443 (160) | 5,707 (168) | 12,936 (314) |
| Saturday | 17th July 2021 | 37,667 (983) | 13,773 (341) | 5,381 (160) | 5,668 (168) | 12,845 (314) |
| Friday | 16th July 2021 | 37,245 (983) | 13,639 (341) | 5,294 (160) | 5,606 (168) | 12,706 (314) |
| Thursday | 15th July 2021 | 36,876 (982) | 13,531 (340) | 5,222 (160) | 5,545 (168) | 12,578 (314) |
| Wednesday | 14th July 2021 | 36,547 (982) | 13,426 (340) | 5,138 (160) | 5,503 (168) | 12,480 (314) |
| Tuesday | 13th July 2021 | 36,282 (982) | 13,343 (340) | 5,094 (160) | 5,466 (168) | 12,379 (314) |
| Monday | 12th July 2021 | 36,023 (982) | 13,270 (340) | 5,046 (160) | 5,413 (168) | 12,294 (314) |
| Sunday | 11th July 2021 | 35,776 (982) | 13,208 (340) | 5,004 (160) | 5,374 (168) | 12,190 (314) |
| Saturday | 10th July 2021 | 35,591 (982) | 13,144 (340) | 4,969 (160) | 5,343 (168) | 12,135 (314) |
| Friday | 9th July 2021 | 35,388 (982) | 13,080 (340) | 4,936 (160) | 5,307 (168) | 12,065 (314) |
| Thursday | 8th July 2021 | 35,190 (982) | 13,027 (340) | 4,898 (160) | 5,280 (168) | 11,985 (314) |
| Wednesday | 7th July 2021 | 35,023 (982) | 12,999 (340) | 4,861 (160) | 5,246 (168) | 11,917 (314) |
| Tuesday | 6th July 2021 | 34,834 (982) | 12,934 (340) | 4,826 (160) | 5,227 (168) | 11,847 (314) |
| Monday | 5th July 2021 | 34,619 (982) | 12,851 (340) | 4,776 (160) | 5,201 (168) | 11,791 (314) |
| Sunday | 4th July 2021 | 34,427 (982) | 12,782 (340) | 4,742 (160) | 5,165 (168) | 11,738 (314) |
| Saturday | 3rd July 2021 | 34,228 (982) | 12,699 (340) | 4,711 (160) | 5,146 (168) | 11,672 (314) |
| Friday | 2nd July 2021 | 34,049 (982) | 12,633 (340) | 4,682 (160) | 5,123 (168) | 11,611 (314) |
| Thursday | 1st July 2021 | 33,899 (982) | 12,576 (340) | 4,653 (160) | 5,109 (168) | 11,561 (314) |
| Wednesday | 30th June 2021 | 33,685 (982) | 12,488 (340) | 4,612 (160) | 5,089 (168) | 11,496 (314) |
| Tuesday | 29th June 2021 | 33,547 (982) | 12,449 (340) | 4,590 (160) | 5,069 (168) | 11,439 (314) |
| Monday | 28th June 2021 | 33,441 (982) | 12,412 (340) | 4,568 (160) | 5,057 (168) | 11,404 (314) |
| Sunday | 27th June 2021 | 33,260 (982) | 12,341 (340) | 4,541 (160) | 5,040 (168) | 11,338 (314) |
| Saturday | 26th June 2021 | 33,190 (982) | 12,313 (340) | 4,529 (160) | 5,033 (168) | 11,315 (314) |
