Web Analytics

Parliamentary Election Results 2015

| May 8, 2015

2015-05-28-SuffieldRoad-PollingStationSign-SDC12681

The results of the Parliamentary elections held on Thursday May 7th 2015 in the Aylesbury, Chesham & Amersham, Beaconsfield and High Wycombe constituencies have been announced.

Chesham & Amersham

Votes % Share % Change
Conservative Cheryl Gillan 31,138 59.1 -1.3
UKIP Alan Stevens 7,218 13.7 +9.6
Labour Ben Davies 6,712 12.7 +7.1
Liberal Democrat Kirsten Johnson 4,761 9.0 -19.5
Green Party Gill Walker 2,902 5.5 +4.0

Aylesbury

Votes % Share % Change
Conservative David Lidington 28,083 50.7 -1.5
UKIP Chris Adams 10,925 19.7 +12.9
Labour William Cass 8,391 15.1 +2.5
Liberal Democrat Steven Lambert 5,885 10.6 -17.8
Green Party David Lyons 2,135 3.9 +3.9

Beaconsfield

Votes % Share % Change
Conservative Dominic Grieve 33,621 63.2 +2.2
UKIP Tim Scott 7,310 13.8 +8.8
Labour Tony Clements 6,074 11.4 -0.3
Liberal Democrat Peter Chapman 3,927 7.4 -12.2
Green Party Dave Hampton 2,231 4.2 +2.7

Wycombe

Votes % Share % Change
Conservative Steve Baker 26,411 51.4 +2.8
Labour David Williams 11,588 22.5 +5.2
UKIP David Meacock 5,198 10.1 +5.7
Liberal Democrat Steve Guy 4,546 8.8 -20.0
Green Party Jem Bailey 3,086 6.0 +6.0
Independent David Fitton 577 1.1 +1.1

 *(% Change – Compared to 2010)

Comments are closed.